
24W high power Energy-saving LED Wash Wall light
- Delivery Time:
- 1 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
Electric parameter | Max. power | 36W | 24W | 18W | 36W | 24W | 18W |
Current | 300mA | 300mA | 300mA | 300mA | 300mA | 300mA | |
Input voltage | DC24V/110~220V | ||||||
Power efficiency | >90% | ||||||
Environment parameter | Environment humidity | 0~85%RH | |||||
Storage Temp. | -40°~+80° | ||||||
Operating Tmep. | -20°~+50° | ||||||
Structure parameter | Dimension | L1000mm*H77*W126 | |||||
Weight | 4Kg | ||||||
Material | aluminum, tempered glass | ||||||
Housing color | silver/black | ||||||
Protection grade | IP65 | ||||||
Optical parameter | Light source | CREE/EDISON | |||||
LED type | 12R12G12B | 8R8G8B | 6R6G6B | 36pcs LED | 24pcs LED | 12pcs LED | |
R,G,B,Y,W for choice | |||||||
Gray scale | 256*256*256 | 1 | |||||
Beam angle | 10° | 15° | 25° | 45° | 60° | 120° | |
Projection distance | 20M | 15M | 12M | 8M | 6M | 3M | |
Color Temp. | Warm white(2700~3500K)/pure white(5000~6500K)/cool white(6500~9000K) | ||||||
Wave lenghth | Red(620-630nm),green(520-525nm),blue(465-470nm),amber(590-595nm) | ||||||
Controller | DMX512 control; On-off control |







