
Food Grade Micron Nylon Filter Mesh for Separation
-
$9.9030-499 meter
-
$6.98500-799 meter
-
$1.59≥800 meter
- Min. Order:
- 1 meter
- Min. Order:
- 1 meter
Your message must be between 20 to 2000 characters
Contact NowPayment Type: | L/C,D/P,D/A,T/T,MoneyGram,paypal |
---|
MAISHI nylon mesh is woven structures composed of monofilament yarns, general materials are polyamide6(PA6)and polyamide66(PA66).
Due to its excellent environmental adaptability and alkali resistance, It is widely used in filtering and separation.
Nylon filter fabrics is highly resistant to both neutral and alkali substances. Resistance to abrasion and mechanical strain, along with resistance to many chemicals, are the outstanding characteristics of this material.
Welcome to contact with us if you are interested in it.
1. Material : Nylon
2. Opening :5~2000um
3. Chemical resistance :Neutral or alkali PH7-14
4. Safe Grade :Food grade, very safe
5. Applications : Filtering and separation, bags making material
Item No. | Mesh Opening (um) |
Open Area % |
Thickness (um) |
Mesh/ cm |
Mesh/ inch |
Thread Diameter (um) |
PA1950 | 1950 | 61 | 1045 | 4 | 10 | 550 |
PA1425 | 1425 | 55 | 950 | 5 | 13 | 500 |
PA1474 | 1474 | 59 | 855 | 5 | 13 | 450 |
PA1267 | 1267 | 58 | 760 | 6 | 15 | 400 |
PA1040 | 1040 | 56 | 665 | 7 | 18 | 350 |
PA902 |
902 |
52 | 665 | 8 | 20 | 350 |
PA1000 | 1000 | 64 | 475 | 8 | 20 | 250 |
PA792 | 792 | 58 | 475 | 9 | 24 | 250 |
PA751 | 751 | 56 | 475 | 10 | 25 | 250 |
PA702 | 702 | 49 | 570 | 10 | 25 | 300 |
PA585 | 585 | 49 | 475 | 12 | 30 | 250 |
PA536 | 536 | 41 | 570 | 12 | 30 | 300 |
PA417 | 417 | 34 | 570 | 14 | 35 | 300 |
PA515 | 515 | 52 | 380 | 14 | 35 | 200 |
PA426 | 426 | 46 | 380 | 16 | 40 | 200 |
PA377 | 377 | 36 | 475 | 16 | 40 | 250 |
PA397 | 397 | 44 | 380 | 17 | 42 | 200 |
PA338 | 338 | 37 | 418 | 18 | 45 | 220 |
PA351 | 351 | 49 | 285 | 20 | 50 | 150 |
PA302 | 302 | 36 | 380 | 20 | 50 | 200 |
PA268 | 268 | 41 | 285 | 24 | 60 | 150 |
PA238 | 238 | 44 | 228 | 28 | 70 | 120 |
PA209 | 209 | 34 | 285 | 28 | 70 | 150 |
PA210 | 210 | 40 | 228 | 30 | 76 | 120 |
PA213 | 213 | 46 | 190 | 32 | 80 | 100 |
PA179 | 179 | 41 | 190 | 36 | 90 | 100 |
PA151 | 151 | 36 | 190 | 40 | 100 | 100 |
PA148 | 148 | 42 | 152 | 43 | 110 | 80 |
PA129 | 129 | 38 | 152 | 48 | 120 | 80 |
PA116 | 116 | 44 | 114 | 56 | 142 | 60 |
PA107 | 107 | 41 | 114 | 59 | 150 | 60 |
PA94 | 94 | 37 | 114 | 64 | 163 | 60 |
PA87 | 87 | 40 | 95 | 72 | 183 | 50 |
PA78 | 78 | 36 | 99 | 76 | 193 | 52 |
PA74 | 74 | 35 | 95 | 80 | 203 | 50 |
PA70 | 70 | 39 | 80 | 88 | 224 | 42 |
PA61 | 61 | 35 | 80 | 96 | 244 | 42 |
PA57 | 57 | 33 | 80 | 100 | 254 | 42 |
PA53 | 53 | 31 | 80 | 104 | 264 | 42 |
PA48 | 48 | 28 | 80 | 110 | 279 | 42 |
PA40 | 40 | 24 | 80 | 120 | 305 | 42 |
PA44 | 44 | 29 | 72 | 120 | 305 | 38 |
PA47 | 47 | 33 | 67 | 120 | 305 | 35 |
PA27 | 27 | 17 | 74 | 150 | 381 | 39 |
PA25 | 25 | 14 | 82 | 158 | 400 | 43 |
PA20 | 20 | 11 | 74 | 180 | 457 | 39 |
PA18 | 18 | 14 | 57 | 200 | 508 | 30 |
Widely used in filtration (wheat,flour, juices. soybean milk, oil, cheese, air purification, power coating filtering in industry etc. ), the industries of petroleum, chemical, metallurgy, cement, environmental dedusting etc. It can be also made into bags.
Related Keywords