
hamburger bread production line (spiral dough mixer,dough rounder,proofer,bakery oven Hamburger bread slicer )
- Delivery Time:
- 10 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|

Model | Capacity(kg) | External Dimension | Power | Weight | Speed | Note | |
Dough | Flour | ||||||
HDR-25 | 25 | 15 | 490×820×1090 | 2.2 | 180 | 115/230 | Two speed with two direction |
HDR-50 | 50 | 30 | 590×1080×1270 | 4.5 | 260 | 115/230 | |
HDR-100 | 100 | 60 | 720×1160×1300 | 5.5 | 420 | 115/230 | |
HDR-120 | 120 | 80 | 800×1350×1320 | 9.5 | 560 | 110/220 | |
HDR-160 | 160 | 100 | 925×1550×1400 | 11.0 | 850 | 110/220 | |
HDR-200 | 200 | 125 | 990×1560×1500 | 12.5 | 920 | 110/220 |
*Super strong motor from taiwan, forceful horsepower *The electric part is Schneider from France * High torque, dual stage belt drive * Imported 2 controlled panels by micro-computer or manual * High water absorbing reaches 57% or so *CE & ISO Certificate 2.dough rounder

Description | Model | Power (Kw) | Oven Dim(mm) | Weight (Kg) | Divisions (pcs) | Weight Range |
Dough Divider Rounder | HDR-30 | 0.75 | 680*730*2050 | 340 | 30 | 30-100g |

Name | Model | Power(Kw) | Outer Dim(mm) | Weight(Kg) | Capacity | Note |
Proofer | HDR-32 | 2 | 1120 *850*2000 | 150 | 32 Trays | One door |
Proofer | HDR-40 | 2 | 730*1010*2100 | 160 | 40 Trays | one door |
Fermenting Room | HDR-4/32 | 4.5 | 1850*1900*2180 | 220 | 4 Racks | Stainless Steel |
(32Tray*4) | ||||||
Fermenting Room | HDR-6/32 | 6 | 2000*2200*2100 | 260 | 6 Racks | Stainless Steel |
(32Tray*6) | ||||||
Fermenting Room | HDR-8/32 | 9 | 2300*2900*2180 | 300 | 8 Racks | Stainless Steel |
(32Tray*8) | ||||||
Collimator | HDR-QC | 6 | 600*250*1600 | 55 | 4-8 Racks | Stainless Steel |
* The proofer is made of stainless steel with Insulation * We can make different proofers in different size or different function. * It is very simple to operate for the temperature and humidity control. * The temperature is from 0℃ to 50 ℃. The humidity is 100% automatic water entry 4.bakery oven

Model | Tray Size (mm) and tray No. | Power ( KW) | Weight ( Kg) | Baking space (m2) | Overal Dim. ( mm ) | |
Electrical | Diesel /Gas | |||||
HDR-4616 | 400*600/16 | 32 | 1.5 | 1050 | 4.5 | 1720*1880*2150 |
HDR-5616 | 600×500/16 | 36 | 1.5 | 1200 | 5.4 | 1780*1810*2150 |
650×450/16 | ||||||
HDR-4632 | 400*600/32 | 45 | 1.8 | 1650 | 8.5 | 1950*2100*2250 |
800*600/16 | ||||||
HDR-5732 | 762×465/32 | 65 | 2.2 | 2000 | 12.6 | 2180*2130*2250 |
HDR-4664 | 400*600/64 | 76 | 3.8 | 2650 | 15 | 2130*3100*2350 |
800*600/32 | ||||||
HDR-5832
| 400×950/32 400*900/32 1000×800/16 |
75 |
3.0 |
2600 |
15.4 |
2300*2230*2350 |
1.Heat preservation is perfect Out of the oven,it is the body temperature Inner of the oven,components hard to burn out Advantage:Low energy consumption and long using life 2.Perfect design process duct system design is perfect,so it can bake evenly Super steam system can make 8L’s water into steam within 20s 3.The material of the combustion chamber is 309 stainless steel,thickness is 4mm,can bear 1700℃ 4.The burner is RIELLO,which is famous for the oven from Italy 5.Rotary Rack Oven is made of all stainless steel 201,thickness is 1mm 6.The electrical parts are Schneider from France 7.All of the oven has CE & ISO Certificate 8.Diesel,gas ,electric or other energy can be chosen by your needs 9.Using the daylight florescent lamp,you can see the fire through the double class door. 5.hamburger slicer

Name | Model | Power (Kw) | Outer Dim (mm) | Weight (Kg) | Hamburger Width range ( mm) | Capacity (Pcs per hour ) |
Hamburger Slicer | HDR-120S | 0.92 | 1600*1080*1210 | 150 | From 20 to 120 | 6000 |
2. the plastic cushion
3. plastic film packaging
4. wooden packaging
5. bandage

2. There is the basic instruction of the mechanical failure and the method how to solve it in the usage instruction clearly. I will provide you lots of spare parts free 3.( This is only for the electric oven )
We make guarantee to free service within a year after selling. It is our responsibility to solve the problem when the machines have problem by itself, not by the artificialness. We try our best to solve it by phone, if failed, and then our technical engineer can come to your country, but you should pay for their travelling expenses, and we pay for their salary. Company Infomation

Related Keywords