
ZJL slurry pump for minging/power/steel
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
The ZJLSeries Vertical Slurry Pumps are vertical, axial-suction,single-state,single-suction, single casing and centrifugal structures. The series pumps, through combination of advantages of sililar products both at home and abroad and innovation in the aspects of structural design and materials of flow passage components, own the feature of high efficiency, energy conservation, wear resistance, small vibration, low noise, reliable operation and long service life. The comprehensive performance of pump takes the leading role in china. It is applied to the paste transport of electric power, metallurgy, coal, building materials and other industries. The types include 250ZJL,150ZJL,100ZJL,80ZJL,65ZJL,50ZJL,40ZJL, 25ZJL,which are appropriate for operation under the working conditions of flow rate of4 m³/h~1150 m³/h and pumping head of 3m~82m. There are totally 24 types of pumps.
model
| speed | Clear water performance | Motor | ||||
Flow Q | Head H | Shaft power Pa | Efficient | Type
| Power/voyage | ||
150ZJL-A35 | 980 | 198 | 17.9 | 15.3 | 63.1 | Y250M-6 V1 | 37/380 |
322 | 13.2 | 17.5 | 68.1 | ||||
364 | 12.1 | 18.0 | 66.8 | ||||
730 | 147 | 10.0 | 6.3 | 63.1 | Y200-8 V1 | 15/380 | |
247 | 7.3 | 7.2 | 68.1 | ||||
271 | 6.7 | 7.4 | 66.8 | ||||
590 | 119 | 6.5 | 3.3 | 63.1 | Y160L-6 B3 | 11/380 | |
200 | 4.8 | 3.8 | 68.1 | ||||
219 | 4.4 | 3.9 | 66.8 | ||||
100ZJL-A34 | 1480 | 157 | 36.8 | 26.1 | 60.2 | Y255M-4 V1 | 45/380 |
214 | 32.6 | 29.2 | 65.1 | ||||
293 | 24.4 | 33.5 | 58.2 | ||||
970 | 103 | 15.8 | 7.4 | 60.2 | Y180L-6 V1 | 15/380 | |
140 | 14.0 | 8.2 | 65.1 | ||||
192 | 10.5 | 9.4 | 58.2 | ||||
80ZJL-A36 | 1480 | 105 | 45.5 | 25.0 | 52.1 | Y255M-4 V1 | 45/380 |
144 | 41.4 | 27.9 | 58.2 | ||||
201 | 32.5 | 32.8 | 54.2 | ||||
970 | 69 | 19.5 | 7.0 | 52.1 | Y180L-6 V1 | 15/380 | |
94 | 17.8 | 7.8 | 58.2 | ||||
132 | 14.0 | 9.3 | 54.2 | ||||
65ZJL-A30 | 1470 | 38 | 34.7 | 8.2 | 43.7 | Y180M-4 V1 | 18.5/380 |
58 | 31.9 | 9.7 | 51.9 | ||||
98 | 26.0 | 13.4 | 51.7 | ||||
960 | 25 | 14.8 | 2.3 | 43.7 | Y132M2-6 B5 | 5.5/380 | |
38 | 13.6 | 2.7 | 51.9 | ||||
64 | 11.1 | 3.7 | 51.7 | ||||
50ZJL-A20 | 1440 | 17 | 10.7 | 1.4 | 34.9 | Y112M-4 B5 | 4/380 |
25 | 9.2 | 1.6 | 38.6 | ||||
38 | 5.9 | 2.0 | 31.2 | ||||
910 | 11 | 4.3 | 0.4 | 34.9 | Y90L-6 B5 | 1.1/380 | |
16 | 3.7 | 0.4 | 38.6 | ||||
24 | 2.4 | 0.5 | 31.2 | ||||
40ZJL-A25 | 1440 | 10.1 | 21.5 | 2.3 | 26.1 | Y132S-4 V1 | 5.5/380 |
18.4 | 19.0 | 2.6 | 36.6 | ||||
22.9 | 16.8 | 2.8 | 37.6 | ||||
910 | 6.4 | 8.6 | 0.6 | 27.9 | Y90L-6 V1 | 1.1/380 | |
11.6 | 7.6 | 0.7 | 42.4 | ||||
14.5 | 6.7 | 0.7 | 44.6 | ||||
40ZJL-A21 | 1440 | 9.5 | 17.0 | 1.6 | 27.9 | Y112M-4 V1 | 4.0/380 |
20.3 | 15.3 | 2.0 | 42.4 | ||||
25.9 | 14.1 | 2.2 | 44.6 | ||||
910 | 6.0 | 6.8 | 0.4 | 27.9 | Y90L-6 V1 | 1.0/380 | |
12.8 | 6.1 | 0.5 | 42.4 | ||||
16.4 |






Related Keywords