
rotary vacuum pump carbon vane and sliding vane
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|



A. environmental protection function, the built-in oil mist filter, exhaust is clean without pollution
B. motor and pump coaxial direct drive, compact and lightweight
C. air cooling, without water, simple operation, convenient repair
D. inlet check valve installed, can prevent the pump oil back into the vacuum system
E. rotary vane design, high efficiency and energy saving
F. small vibration, low noise, on a level surface can work
G. in the limit vacuum to atmospheric pressure the pressure range of sustainable operation rotary vacuum pump carbon vane and sliding vane parameter selection table:
Model | XD-020 | XD-025 | XD-040 | XD-063 | XD-100 |
Pumping speed(m³/h) | 20 | 25 | 40 | 63 | 100 |
ultimate pressure(Pa) | 200 | 150 | 20 | 20 | 20 |
Power(KW) | 0.75/0.9 | 0.75/0.9 | 1.5 | 2.2 | 3 |
Motor speed (r/min) | 2800 | 2800 | 1440 | 1440 | 1440 |
Oil Capacity (L) | 0.5 | 0.5 | 1 | 2 | 2 |
Inlet diameter (in) | G1/2 | G1/2 | G1 1/4 | G1 1/4 | G1 1/4 |
outlet diameter (in) | - | - | G1 1/4 | G1 1/4 | G1 1/4 |
Weight(Kg) | 20/23 | 23/26 | 45 | 56 | 70 |
Model | Units | XD-160 | XD-202 | XD-250 | XD-302 |
Pumping speed | m³/h | 160 | 202 | 250 | 302 |
Ultimate pressure | mbar | 0.2 | 0.2 | 0.2 | 0.2 |
Oil Capacity | L | 5 | 5 | 6.5 | 6.5 |
Vapor Permitted Pressure | mbar | 40 | 40 | 40 | 40 |
Suction Rate of Vapour | kg/h | 2.5 | 4 | 4.5 | 5 |
Noise | dB(A) | 71 | 73 | 73 | 75 |
Work temperature | °C | 65 | 72 | 81 | 83 |
Motor power | KW | 4 | 5.5 | 7.5 | 7.5 |
Motor speed | r/min | 1440 | 1440 | 1440 | 1440 |
Whorl of Inlet | inch | Rp2” | Rp2” | Rp2” | Rp2” |
Whorl of Outlet | inch | Rp2” | Rp2” | Rp2” | Rp2” |
Weight | Kg | 157 | 165 | 211 | 211 |

Model | A | B | C | D | E | F | G | H | I |
XD-020 | 410 | 70 | 220 | 215 | 195 | 135 | 240 | 180 | - |
XD-025 | 470 | 120 | 225 | 215 | 195 | 135 | 240 | 180 | - |
XD-040 | 650 | 150 | 290 | 195 | 270 | 175 | 300 | 280 | 70 |
XD-063 | 650 | 150 | 265 | 295 | 285 | 278 | 430 | 295 | - |
XD-100 | 720 | 180 | 295 | 295 | 285 | 278 | 430 | 295 | - |

Model | A | B | C | D | E | F | G | H | I |
XD-160 | 820 | 200 | 245 | 340 | 440 | 320 | 480 | 440 | - |
XD-202 | 820 | 200 | 245 | 340 | 440 | 320 | 480 | 440 | - |
XD-250 | 1030 | 300 | 285 | 390 | 440 | 350 | 540 | 440 | - |
XD-302 | 1030 | 300 | 285 | 390 | 440 | 350 | 540 | 440 | - |





Related Keywords