
Cute cotton bedding set
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
2.Cotton fabric, not easy to pilling
Product Description 100%Cotton Beding Set
Item No. | RF-285 |
Material | 100% cotton |
Bedding Set | 3pcs/set, 4pcs/set, 6pcs/set, 8pcs/set, 10pcs/set |
Packing | opp/pvc bag, box, luxury box, customer's requirement |
MOQ | 300 sets |
Delivery Time | 30—45 days, according to the order quantity |
Sample Time | within 7 working days after deposit |
Payment Terms | 30% deposit in advance, balance before delivery, T/T, Western Union |
OEM/ODM Order | available |

2. Colorfast, Eco friendly dyes Printed with the latest reactive dyeing technology for excellent brightness and long lasting colors.
3. Good Feeling The good material and printing technology make products feel soft. 4. Using Home use, wedding or as gifts Please feel free to contact us or visit our website for more information and we'll offer for your best price. Your satisfaction is our objective . Packaging & Shipping Packaging: 4pcs in one PVC bag with zipper + carton.Also can packing according to your requirement. Business Terms
| Accepted Delivery Terms: | FOB, CIF, DDP |
| Accepted Payment Currency: | USD, JPY, CNY |
| Accepted Payment Type: | T/T, L/C, D/P D/A, PayPal, Western Union, Escrow |
| Nearest Port: | Prot of Tianjin, Prot of Qingdao, Prot of Shanghai |
Business Type: | Trading Company |
Main Products: | Cotton fabric,Home textile,Bedding set,Jacquard fabric,Dyed fabric |
Location: | Hebei, China (Mainland) |
Year Established: | 2003 |
Number of Employees: | 51 - 100 People |
Total Revenue: | US Million - US Million |
Main Markets: | Southeast Asia, Eastern Europe, North America |
Certifications: | Supplier Excellence Award |
Average Lead Time: | 20 Day(s) |
| Company Name: | Shijiazhuang Runfeng Textile Co., Ltd. |
| Operational Address: | Room 1201, Xiangyuan Building, No. 14, Kangle Street, Shijiazhuang, Hebei, China (Mainland) |
| Website: |
|
| Website on alibaba.com: | https://runfengtextile.en.alibaba.com |
Year Joined: | 2008 |
Membership Year: | |
Online Postings: | Company Profile,Products |


Main Markets | Total Revenue (%) | Main Product(s) |
Southeast Asia | 30.00% | - |
Eastern Europe | 30.00% | - |
North America | 30.00% | - |
| Total Annual Sales Volume: | US Million - US Million |
| Export Percentage: | 81% - 90% |
Related Keywords