
deutz diesel generator set
- Payment Type:
- L/C, T/T, D/P, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China |
---|---|
Productivity: | 500 |
Supply Ability: | 500 sets/ month |
Payment Type: | L/C,T/T,D/P,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF |
Certificate: | ISO9001 |
Product Description
Product Description
Deutz Air cooled diesel generator set | ||||||||||
Model | 12GF/GFS | 20GF/GFS | 24GF/GFS | 36GF/GFS | 40GF/GFS | 52GF/GFS | 75GF/GFS | 100GF/GFS | ||
Genset | 0.8cos | 50hz | ||||||||
prime power (kw/kva) | 12/15 | 20/25 | 24/30 | 36/45 | 40/50 | 52/65 | 75/93.75 | 100/125 | ||
Standby power (kw/kva) | 13/17 | 22/28 | 26/33 | 40/50 | 44/55 | 57/72 | 82.5/103.125 | 110/137.5 | ||
Engine | ||||||||||
Model | F2L912 | F3L912 | F4L912 | F4L912T | F6L912 | F6L912T | BF6L913 | BF6L913C | ||
prime power | 14KW | 24KW | 32KW | 41KW | 48KW | 61KW | 88KW | 114KW | ||
Standby power | 16KW | 26KW | 35KW | 45KW | 52KW | 65KW | 92KW | 119KW | ||
Number of cylinder | 2 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | ||
cylinder arrangement | vertical line | |||||||||
Cooling system | Air cooled | |||||||||
Aspiration | Naturally | Naturally | Naturally | turboc | Naturally | turboc | turboc | turboc AWC | ||
Gobernor | Mechanical | electric | ||||||||
Bore*stroke | 100*120 | 100*120 | 100*120 | 100*120 | 100*120 | 100*120 | 102*125 | 102*125 | ||
Fuel consumption | 50% | 2.27L/hr | 3.24L/hr | 3.9L/hr | 5.8L/hr | 6.6L/hr | 8.5L/hr | 10.5L/hr | 12.5L/hr | |
75% | 2.8L/hr | 4.67L/hr | 5.6L/hr | 8.4L/hr | 9.5L/hr | 12.3L/hr | 15.2L/hr | 18L/hr | ||
100% | 3.7L/hr | 6.06L/hr | 7.15L/hr | 10.7L/hr | 11.9L/hr | 15.5L/hr | 18.4L/hr | 21.9L/hr | ||
Aternator | ||||||||||
excitation type | Brushless excitation | |||||||||
rated power (kw) | 12 | 20 | 24 | 36 | 40 | 52 | 75 | 100 | ||
Rated current (A) | 21.6 | 36 | 43.2 | 64.8 | 72 | 93.6 | 135 | 180 | ||
Insulative Grade | H | |||||||||
Protection grade | IP22 | |||||||||
Voltage | 230/400V | |||||||||
Tolerance of voltage |
Bitmap![]() |
|||||||||
Dimention | ||||||||||
Length (open/silent) | 1330/2500 | 1450/2500 | 1450/2500 | 1700/2500 | 1700/2500 | 1700/2500 | 2080/2800 | 2080/2800 | ||
Width (open/silent) | 770/1030 | 770/1030 | 770/1030 | 900/1030 | 900/1030 | 900/1030 | 860/1130 | 860/1130 | ||
Heighth (open/silent) | 1130/1600 | 1270/1600 | 1270/1600 | 1175/1600 | 1175/1600 | 1175/1600 | 1400/1600 | 1400/1600 | ||
Weight (open/silent) | 360/1200 | 840/1200 | 840/1200 | 840/1200 | 850/1200 | 860/1200 | 1200/1700 | 1200/1700 | ||
Fuel tank cap (open/silent) | 100/220 | 135/220 | 150/220 | 160/220 | 180/220 | 220/220 | 220/250 | 220/250 |

About us:
About us:
1. A total area of more than 124 thousands squre meters
2. About 280 technical employees in the factory
3. More than 30 years experience in diesel engine field
4. High quality and competitive price
5. Professional service and prompt reply
Contact information :
Related Keywords
Related Keywords