
Weichai Ricardo 4102 diesel engine 34kw
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Model | HF480BD | HF485BD | HF485BZD | HF485BZLD | HF495DS | HF4100DS | HF4100ZDS | HF4102DS | HF4105DS | HF4105DS-38 | HF4105DS-46 | HF4105ZDS | HF4105ZLDS | HF4105ZDS | HF4105ZLDS | HF6105DS | HF6105ZDS | HF6105AZLDS | HF6105BZLDS | HF6110ZLDS | HF6126-42D | HF6126A | HF6127A | HF12D-308 | HF6113ZLDS |
Aspiration | Nature | Nature | Turbo-charged | Turbo-charged inter-cooler | Nature | Nature | Turbo-charged | Nature | Nature | Nature | Nature | Turbo-charged | Turbo-charged inter-cooler | Turbo-charged | Turbo-charged inter-cooler | Nature | Turbo-charged | Turbo-charged inter-cooler | |||||||
Combustion |
Direct injection | swirl chamber | Direct injection | ||||||||||||||||||||||
Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
BoreXStroke(mm) | 80×90 | 85×90 | 85×90 | 85×90 | 95×115 | 100×115 | 100×115 | 102×115 | 105×120 | 105×120 | 105×120 | 105×120 | 105×120 | 105×125 | 105×125 | 105×125 | 105×125 | 105×130 | 105×135 | 110×135 | 126×130 | 126×135 | 127×135 | 126×155 | 113×125 |
Displacement(L) | 1.81 | 2.04 | 2.04 | 2.04 | 3.26 | 3.61 | 3.61 | 3.92 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.33 | 4.33 | 6.49 | 6.49 | 6.75 | 7.01 | 7.69 | 9.73 | 10.09 | 10.25 | 11.6 | 7.52 |
Compression ratio | 18:1 | 18:1 | 18:1 | 18:1 | 19:1 | 19:1 | 19:1 | 19:1 | 17:1 | 17:1 | 17:1 | 17:1 | 17:1 | 17:1 | 17:1 | 17:1 | 17:1 | 17:1 | 17:1 | 17:1 | 16:1 | 17:1 | 17:1 | 17:1 | 17:1 |
Rated power(KW) | 14 | 17 | 22 | 26 | 26.5 | 30.1 | 42 | 33 | 38 | 38 | 46 | 56 | 66 | 56 | 66 | 58 | 84 | 110 | 132.5 | 170 | 210 | 230 | 250 | 288 | 155 |
Speed(r/min) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Maximum rotating speed(r/min) | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 |
Minimum no-load stable speed(r/min) | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 |
Piston speed(m/s) | 9 | 9 | 9 | 9 | 11.5 | 11.5 | 11.5 | 11.5 | 12 | 12 | 12 | 12 | 12 | 12.5 | 12.5 | 12.5 | 12.5 | 13 | 13.5 | 13.5 | 13 | 13 | 13 | 15.5 | 13.5 |
Fuel consumption rate(g/kw.h) | 247 | 247 | 247 | 247 | 258 | 258 | 251 | 258 | 230 | 230 | 230 | 225 | 225 | 225 | 225 | 225 | 225 | 218 | 218 | 218 | 215 | 215 | 215 | 215 | 228 |
12h power fuel flow rate(L/h) | 4.12 | 5.00 | 6.47 | 7.65 | 8.14 | 9.25 | 12.55 | 10.14 | 10.40 | 10.40 | 12.60 | 15.00 | 17.68 | 15.00 | 17.68 | 15.54 | 22.50 | 28.55 | 34.39 | 44.12 | 53.75 | 58.87 | 63.99 | 73.71 | 42.07 |
The rotation direction of the crankshaft (facing the flywheel) | Anti-clockwise | ||||||||||||||||||||||||
Cooling | water cooling | ||||||||||||||||||||||||
Lubrication | Pressure splash compound | ||||||||||||||||||||||||
Start | electric start | ||||||||||||||||||||||||
Net weight(kg) | 195 | 200 | 215 | 240 | 330 | 380 | 395 | 350 | 360 | 360 | 360 | 400 | 420 | 445 | 490 | 535 | 570 | 630 | 640 | 670 | 1050 | 1090 | 1090 | 1240 | 620 |
Exhaust temperature ℃ |
≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 |
Inlet pipe diameter(mm) | 51 | 51 | 51 | 51 | 55 | 55 | 60 | 55 | 47 | 47 | 47 | 60 | 60 | 60 | 60 | 76 | 76 | 76 | 76 | 76 | 100 | 100 | 100 | 100 | 76 |
oil capacity(L) | 7 | 7 | 7 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 27 | 27 | 27 | 27 | 17 |
Maximum oil temperature(℃) | 100 | 100 | 100 | 100 | 100 | 100 | 105 | 100 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Oil consumption g/kw.h | ≤2.72 | ≤2.72 | ≤2.72 | ≤2.72 | ≤2.04 | ≤2.04 | ≤2.04 | ≤2.04 | ≤2.04 | ≤2.04 | ≤2.04 | ≤2.04 | ≤2.04 | ≤1.63 | ≤1.63 | ≤1.63 | ≤1.63 | ≤1.63 | ≤1.63 | ≤1.63 | ≤1.63 | ≤1.63 | ≤1.63 | ≤1.63 | ≤1.63 |
Total cooling water capacity (L) | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 23 | 23 | 23 | 23 | 23 | 39 | 39 | 39 | 39 | 23 |


Related Keywords
Related Keywords