
304 stainless steel pipes,Galvanized Steel Pipe Sell
-
USD450≥25 Ton
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF, FCA, CPT, CIP
- Min. Order:
- 25 Ton
- Min. Order:
- 25 Ton
- Delivery Time:
- 10 Days
- Transportation:
- Ocean
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | china |
---|---|
Productivity: | 18000tons per month |
Supply Ability: | 1000t/day |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Certificate: | ISO /BV /SGS/CCIC |
Transportation: | Ocean |
Steel Pipe
• High grade steel used on thread area and main drill pipe body
• Automated welding process used in joining the thread area and main drill pipe body
Application
• Underground mining
• Quarry benching operations
• Water well drilling
Part Number | Drill Pipe Thickness (mm) | Drill Pipe Thickness (inch) | Length (mm) | Length (ft/inch) | Wrench Flat (mm) | Wrench Flat (inch) | Weight (kg) |
4148301544 | 5.5 | 2/9 | 1000 | 3 2/7 | 57 | 2 1/4 | 17 |
4148301545 | 5.5 | 2/9 | 1500 | 5 | 57 | 2 1/4 | 22 |
4148301546 | 5.5 | 2/9 | 2000 | 6 5/9 | 57 | 2 1/4 | 26 |
4148301547 | 5.5 | 2/9 | 3000 | 9 5/6 | 57 | 2 1/4 | 35 |
4148301548 | 5.5 | 2/9 | 1000 | 3 2/7 | 65 | 2 5/9 | 17 |
4148301549 | 5.5 | 2/9 | 1500 | 5 | 65 | 2 5/9 | 22 |
4148301550 | 5.5 | 2/9 | 2000 | 6 5/9 | 65 | 2 5/9 | 26 |
4148301551 | 5.5 | 2/9 | 3000 | 9 5/6 | 65 | 2 5/9 | 35 |
4148301552 | 6.5 | 1/4 | 3000 | 9 5/6 | 65 | 2 5/9 | 46 |
4148301553 | 6.5 | 1/4 | 4500 | 14 3/4 | 65 | 2 5/9 | 56 |
4148301554 | 6.5 | 1/4 | 6000 | 19 2/3 | 65 | 2 5/9 | 73 |
4148301555 | 5.5 | 2/9 | 1000 | 3 2/7 | 65 | 2 5/9 | 20 |
4148301556 | 5.5 | 2/9 | 1500 | 5 | 65 | 2 5/9 | 25 |
4148301557 | 5.5 | 2/9 | 2000 | 6 5/9 | 65 | 2 5/9 | 30 |
4148301558 | 5.5 | 2/9 | 3000 | 9 5/6 | 65 | 2 5/9 | 40 |
4148301559 | 6.5 | 1/4 | 1000 | 3 2/7 | 65 | 2 5/9 | 21 |
4148301560 | 6.5 | 1/4 | 1500 | 5 | 65 | 2 5/9 | 26 |
4148301561 | 6.5 | 1/4 | 2000 | 6 5/9 | 65 | 2 5/9 | 32 |
4148301562 | 6.5 | 1/4 | 3000 | 9 5/6 | 65 | 2 5/9 | 45 |
4148301563 | 6.5 | 1/4 | 4500 | 14 3/4 | 65 | 2 5/9 | 65 |
4148301564 | 6.5 | 1/4 | 6000 | 19 2/3 | 65 | 2 5/9 | 84 |
YESON STEEL Co. Ltd. is a company that shall cater to the needs of the construction and mining industries, with consideration on providing solutions to the following unique problems:
- Hazardous environment
- Acts, regulations, and other government guidelines that has to be followed
- Significant differences in the way people work, mostly due o physical constraints
-
Avoiding downtime on major equipment which can cost tens of thousands of dollars per hour. The best solution with the most reasonable cost is a significant driver.
Customer Visit
YESON STEEL Co. Ltd. has significant experience and know-how in the supply of materials, components, finished goods, specially designed/engineered equipment, and services from China. The company caters to medium to large scale clients who are doing projects and capital expansion, as well as to firms who require support with consumable products, maintenance, and repair operations.
Service Team
related products
Black Steel Pipe (ERW Steel Pipe), Galvanized Steel Pipe, Black Square / Rectangular Steel Pipe, Galvanized Sqaure/ Rectangular Steel Pipe.
Related Keywords