
6mm Galvanized Perforated Matal Mesh Panel
- Payment Type:
- L/C, T/T, Western Union
- Incoterm:
- FOB, CFR, CIF
- Min. Order:
- 5 Ton
- Min. Order:
- 5 Ton
- Delivery Time:
- 25 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Xingang, Tianjin
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China |
---|---|
Productivity: | 50000 tons/month |
Supply Ability: | 50000 tons/month |
Payment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CFR,CIF |
Certificate: | ISO9001, SGS |
Transportation: | Ocean,Land,Air |
Port: | Xingang,Tianjin |
6mm Galvanized Perforated Matal Mesh Panel
Materials available for Perforated Metal Mesh, Mild steel perforated metal screen; galvanized iron perforated metal screen; aluminum perforated metal screen; stainless steel perforated metal screen; perforated metal sheets in other materials.
Perforation patterns of perforated metal include: round perforations, square perforations, slotted perforations,fish scale perforations,hexagonal perforations, cross perforations as well as some other special patterns.
Perforated Metal Mesh features: perforated metal is also named punched metal, manufacture mainly in sheets, for limited width (not more than 350mm width), can supply in coils
From various metal plates, punched openings can be round, square, triangle, diamond, hexagonal, and cross
2. Hole Diameter: 0.5-100mm
3. Dimension: The most common width and length are as follows:
1000mmX2000mm |
1220mmX2400mm |
1250mmX2500mm |
1250mmX6000mm |
1500mmX3000mm |
1500mmX6000mm |
However, we also manufacture other sheet sizes according to clients' requests.
4. Application: Perforated material is widely use as agriculture equipment, audio,automotive & transport, architecture, design, electronics, noise control, pharmaceutical, filtration, etc.
Specifications:
HOLE | CENTERS | OPEN AREA (%) | HOLES P.S.I. | SHEET SIZE | GAUGE |
STEEL SHEET - STAGGERED HOLES | |||||
1/32 3/64 3/64 1/16 5/64 3/32 1/8 1/8 5/32 3/16 3/16 1/4 5/16 3/8 1/2 | 1/16 3/32 5/64 1/8 1/8 5/32 3/16 7/32 3/16 1/4 5/16 3/8 7/16 9/16 11/16 | 22 23 34 23 36 33 40 29 63 51 33 40 46 40 48 | 295 132 169 74 74 47 33 24 33 18 12 8 6 4 2 | 36" x 120" 36" & 48" x 120" 36" x 120" 36" & 48" x 120" 36" & 48" x 120" 36" & 48" x 120" 36" & 48" x 120" 36" & 48" x 120" 36" & 48" x 120" 36" & 48" x 120" 48" x 120" 36" & 48" x 120" 48" x 120" 36" & 48" x 120" 36" & 48" x 120" | 22 22 thru 18 24 22, 20, 18, 16 22, 20, 18, 16, 14 20, 18, 16, 14 24, 22, 20, 18, 16, 14, 12, 11 12 24, 22, 20, 18, 16 24, 22, 20, 18, 16, 14, 12 20, 16, 10, 3/16 20 thru 1/4 18 thru 14, 10 thru 1/4 20, 16, 14, 12, 11, 10, 3/16, 1/4 20, 16, 14, 11, 10, 3/16, 1/4 |
STEEL SHEET - STRAIGHT HOLES | |||||
0.027 | 0.055 | 23 | 400 | 36" x 120" |
26 |
Our machine:
Related Keywords