
Electric Galvanized Poultry Fence Chicken Wire Mesh
-
$6.99200-999 Roll
-
$5.99≥1000 Roll
- Transportation:
- Ocean
- Port:
- Tianjin, Xingang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Supply Ability: | 250000 Square Meter/Square Meters per Week |
---|---|
Payment Type: | L/C,D/P,T/T |
Transportation: | Ocean |
Port: | Tianjin,Xingang |
Product Description
Product Description
Product Description
Electric Galvanized Poultry Fence Chicken Wire Mesh
1. Material: Low Carbon Iron Wire
2. Hole shapes:Hexagonal
3. Feature: Corrosion resistance, aging resistance, sunshine resistance and weather resistance.
4. Forms of corrosion resistance: Electric galvanizing, hot-dipped galvanizing
5. Application: In industry,agriculture,building,transportation,poultry house and etc.
Detailed Images




Specification
LENGTH IN 5M,10M,25M,30M,50M,100MM AND WIDTH OF 0.5M~2M | ||||||||
MESH | WIRE GAUGE | |||||||
INCH | MM | (BWG) | ||||||
3/8'' | 10mm | 27,26,25,24,22,21 | ||||||
1/2'' | 13mm | 27,26,25,24,22,21,20 | ||||||
5/8'' | 16mm | 27,26,25,24,22,2 | ||||||
3/4'' | 20mm | 25,24,22,21,20,19 | ||||||
1'' | 25mm | 25,24,22,21,20,19,18 | ||||||
1-1/4'' | 30mm | 22,21,20,19,18 | ||||||
1-1/2'' | 40mm | 22,21,20,19,18,17 | ||||||
2'' | 50mm | 22,21,20,19,18,17,16,15,14 | ||||||
3'' | 75mm | 21,20,19,18,17,16,15,14 | ||||||
4'' | 100mm | 17,16,15,14 |
Packing & Delivery

Related Products


Our Company


FAQ

Related Keywords
Related Keywords