
Wet Diamond Core Drill Bits
- Payment Type:
- L/C, T/T, D/P
- Incoterm:
- FOB, CFR, CIF
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Delivery Time:
- 21 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Tianjin Xingang Port, Beijing
Your message must be between 20 to 2000 characters
Contact NowProductivity: | 2000 pieces per month |
---|---|
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Certificate: | EN13236 |
Transportation: | Ocean,Land,Air |
Port: | Tianjin Xingang Port,Beijing |
1. Diamond Core Drill Introduction
Diamond core drill bits are used for professionally wet drilling kinds hardness of concrete, reinforced concrete. It's laser welded by advaced laser welding production line, which ensure the core bits have high welding strength. Common sizes of wet core bits are ranging 1 '' (25mm) to 14''(350mm) in size. Effective drilling length is 450 mm. Segments height, working length and connection type can be adjustable on your request.
2.Core Drill Specification
Item No. | Diameter |
Segment Height |
Arbor | Effective Length |
CWDA02545010 | 25mm | 10 | 1 1/4"-7 | 450mm |
CWDA03245010 | 32mm | 10 | 1 1/4"-7 | 450mm |
CWDA03645010 | 36mm | 10 | 1 1/4"-7 | 450mm |
CWDA04245010 | 42mm | 10 | 1 1/4"-7 | 450mm |
CWDA05245010 | 52mm | 10 | 1 1/4"-7 | 450mm |
CWDA06245010 | 62mm | 10 | 1 1/4"-7 | 450mm |
CWDA06645010 | 66mm | 10 | 1 1/4"-7 | 450mm |
CWDA07245010 | 72mm | 10 | 1 1/4"-7 | 450mm |
CWDA07645010 | 76mm | 10 | 1 1/4"-7 | 450mm |
CWDA08245010 | 82mm | 10 | 1 1/4"-7 | 450mm |
CWDA09245010 | 92mm | 10 | 1 1/4"-7 | 450mm |
CWDA10245010 | 102mm | 10 | 1 1/4"-7 | 450mm |
CWDA11245010 | 112mm | 10 | 1 1/4"-7 | 450mm |
CWDA12745010 | 127mm | 10 | 1 1/4"-7 | 450mm |
CWDA13245010 | 132mm | 10 | 1 1/4"-7 | 450mm |
CWDA15245010 | 152mm | 10 | 1 1/4"-7 | 450mm |
CWDA16245010 | 162mm | 10 | 1 1/4"-7 | 450mm |
CWDA17245010 | 172mm | 10 | 1 1/4"-7 | 450mm |
CWDA18245010 | 182mm | 10 | 1 1/4"-7 | 450mm |
CWDA20045010 | 200mm | 10 | 1 1/4"-7 | 450mm |
CWDA25045010 | 250mm | 10 | 1 1/4"-7 | 450mm |
CWDA30045010 | 300mm | 10 | 1 1/4"-7 | 450mm |
CWDA35045010 | 350mm | 10 | 1 1/4"-7 | 450mm |
3.Diamond Core Drill Application
Wet drilling kinds of concrete, cured concrete, masonry, reinforced concrete materials.
Installing on hand-held drills, stand drills
4.Diamond Core Drill Package
Each diamond core drill is packed in box, net bag, pipe films, then put into cartons pallets.
5.Delivery time
Sample diamond core drills will be provided within one week.
For batch order, delivery time of core drills will be 3 weeks.
6.OEM
We offer full OEM service for packings design.
Related Keywords