
32mm Diamond Wet Core Drill
- Payment Type:
- L/C, T/T, Western Union
- Incoterm:
- FOB, CFR, CIF
- Min. Order:
- 50 Piece/Pieces
- Min. Order:
- 50 Piece/Pieces
- Transportation:
- Ocean, Land, Air
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei,China |
---|---|
Payment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CFR,CIF |
Certificate: | EN13236 |
HS Code: | 82011910 |
Transportation: | Ocean,Land,Air |
32mm Diamond Wet Core Drill
32mm Wet core drill bits are used for professionally wet drilling kinds hardness of concrete, reinforced concrete. It's laser welded by advaced laser welding production line, which ensure the core bits have high welding strength. Common sizes of reinforced wet core bits are ranging 1 '' (25mm) to 14''(350mm) in size. Our maxium diameter for laser welded wet core drill is 500mm. Effective drilling length of the wet core drill bit is 450 mm. Segments height, working length and connection type can be adjustable on your request. The Dry core drill and Turbo core drill for your reference.
Detailed sizes are as below:
Item No. | Diameter |
Segment Height |
Arbor | Effective Length |
CWDA02545010 | 25mm | 10 | 1 1/4"-7 | 450mm |
CWDA03245010 | 32mm | 10 | 1 1/4"-7 | 450mm |
CWDA03645010 | 36mm | 10 | 1 1/4"-7 | 450mm |
CWDA04245010 | 42mm | 10 | 1 1/4"-7 | 450mm |
CWDA05245010 | 52mm | 10 | 1 1/4"-7 | 450mm |
CWDA06245010 | 62mm | 10 | 1 1/4"-7 | 450mm |
CWDA06645010 | 66mm | 10 | 1 1/4"-7 | 450mm |
CWDA07245010 | 72mm | 10 | 1 1/4"-7 | 450mm |
CWDA07645010 | 76mm | 10 | 1 1/4"-7 | 450mm |
CWDA08245010 | 82mm | 10 | 1 1/4"-7 | 450mm |
CWDA09245010 | 92mm | 10 | 1 1/4"-7 | 450mm |
CWDA10245010 | 102mm | 10 | 1 1/4"-7 | 450mm |
CWDA11245010 | 112mm | 10 | 1 1/4"-7 | 450mm |
CWDA12745010 | 127mm | 10 | 1 1/4"-7 | 450mm |
CWDA13245010 | 132mm | 10 | 1 1/4"-7 | 450mm |
CWDA15245010 | 152mm | 10 | 1 1/4"-7 | 450mm |
CWDA16245010 | 162mm | 10 | 1 1/4"-7 | 450mm |
CWDA17245010 | 172mm | 10 | 1 1/4"-7 | 450mm |
CWDA18245010 | 182mm | 10 | 1 1/4"-7 | 450mm |
CWDA20045010 | 200mm | 10 | 1 1/4"-7 | 450mm |
CWDA25045010 | 250mm | 10 | 1 1/4"-7 | 450mm |
CWDA30045010 | 300mm | 10 | 1 1/4"-7 | 450mm |
CWDA35045010 | 350mm | 10 | 1 1/4"-7 | 450mm |

Package
Each core bit has seperated package
Delivery time
Delivery time for batch order is about 3 weeks.
Shipment
By air, sea, express all acceptable.
OEM service offered
Related Keywords