
Laser Welded Wet Turbo Core Drill
- Payment Type:
- L/C, T/T, Western Union
- Incoterm:
- FOB, CFR, CIF
- Min. Order:
- 50 Piece/Pieces
- Min. Order:
- 50 Piece/Pieces
- Transportation:
- Ocean, Land, Air
- Port:
- Tianjin Xingang Port
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei,China |
---|---|
Productivity: | 5000 pcs per month |
Supply Ability: | 5000 pcs per month |
Payment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CFR,CIF |
Certificate: | EN13236 |
HS Code: | 82071910 |
Transportation: | Ocean,Land,Air |
Port: | Tianjin Xingang Port |
Laser Welded Wet Turbo Core Drill
Laser Welded Wet Turbo Core Drill is laser welded, the segment type is turbo segment, which have fast drilling speed, also this laser welded wet core drill has long drilling life. They are used for professionally wet drilling all kinds hardness of concrete, reinforced concrete. It's laser welded by advanced laser welding production line, which ensure the core bits have high welding strength. The ccomman sizes of wet core bits are range from 1 inch to 14 inches. Our maxium diameter for turbo segment core drilling bit is 500mm. Effective drilling length is 450mm. Segments height, working length and connection type can be adjustable on your request. Dry core drill and Wet core drill for your reference.
Detailed sizes are as below:
Item No. | Diameter |
Segment Height |
Arbor | Effective Length |
CWDB02545010 | 25mm | 10 | 1 1/4"-7 | 450mm |
CWDB03245010 | 32mm | 10 | 1 1/4"-7 | 450mm |
CWDB03645010 | 36mm | 10 | 1 1/4"-7 | 450mm |
CWDB04245010 | 42mm | 10 | 1 1/4"-7 | 450mm |
CWDB05245010 | 52mm | 10 | 1 1/4"-7 | 450mm |
CWDB06245010 | 62mm | 10 | 1 1/4"-7 | 450mm |
CWDB06645010 | 66mm | 10 | 1 1/4"-7 | 450mm |
CWDB07245010 | 72mm | 10 | 1 1/4"-7 | 450mm |
CWDB07645010 | 76mm | 10 | 1 1/4"-7 | 450mm |
CWDB08245010 | 82mm | 10 | 1 1/4"-7 | 450mm |
CWDB09245010 | 92mm | 10 | 1 1/4"-7 | 450mm |
CWDB10245010 | 102mm | 10 | 1 1/4"-7 | 450mm |
CWDB11245010 | 112mm | 10 | 1 1/4"-7 | 450mm |
CWDB12745010 | 127mm | 10 | 1 1/4"-7 | 450mm |
CWDB13245010 | 132mm | 10 | 1 1/4"-7 | 450mm |
CWDB15245010 | 152mm | 10 | 1 1/4"-7 | 450mm |
CWDB16245010 | 162mm | 10 | 1 1/4"-7 | 450mm |
CWDB17245010 | 172mm | 10 | 1 1/4"-7 | 450mm |
CWDB18245010 | 182mm | 10 | 1 1/4"-7 | 450mm |
CWDB20045010 | 200mm | 10 | 1 1/4"-7 | 450mm |
CWDB25045010 | 250mm | 10 | 1 1/4"-7 | 450mm |
CWDB30045010 | 300mm | 10 | 1 1/4"-7 | 450mm |
CWDB35045010 | 350mm | 10 | 1 1/4"-7 | 450mm |
Package
Each core bit has seperated package
Delivery time
Delivery time for batch order is about 3 weeks.
Shipment
By air, sea, express all acceptable.
OEM service offered

Laser welded wet core drill bit wigh good efficiency
Related Keywords