
Ecc or Con steel reducer ANSI B16.9
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB, CFR, CIF
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Cangzhou,China |
---|---|
Productivity: | 100pcs/week |
Supply Ability: | 100pcs/week |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Certificate: | CE/API/ISO |
Transportation: | Ocean,Land,Air |
Ecc or Con steel reducer ANSI B16.9
Bangdong As Manufacturer, Stockists & Supplier of premium quality range of ANSI/ASME B16.9 Butt weld Reducers, Stainless Steel Flanges & Other Stainless Steel Pipe fittings that are manufactured under the expert guidance of our diligent workforce. we are highly experienced company in ANSI/ASME B16.9 Butt weld Reducers & other pipe fitting.,En10253-2 Fitting,our ANSI/ASME B16.9 Butt weld Reducers & Other Fitting products are manufactured using quality material and go through a rigorous quality check at all stages of production to ensure quality. Designed in compliance with international quality standards, these ANSI/ASME B16.9 Butt weld Reducers are corrosion resistance, sturdy and durable. we also supply ANSI/ASME B16.9 Butt weld Reducers & other pipe fittings Flanges in customized size. Our Product Supply Division offers a broad portfolio of Steel Flanges and ANSI/ASME B16.9 Butt weld Reducers. When you place an order with us, you will receive the products that will stand up in service from people that will stand behind their product.
ANSI/ASME B16.9 Butt weld Reducers
Standards: |
ANSI – B 16.9 ASTM A403 – ASME SA403 – `Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings` ASME B16.9 – `Factory-Made Wrought Buttwelding Fittings" ASME B16.25 – `Buttwelding Ends` ASME B16.28 – `Wrought Steel Buttwelding Short Radius Elbows and Returns` MSS SP-43 – `Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications` |
|
|
Sizes: |
1/2" TO 102" (SEAMLESS UPTO 32") (WELDED 8" TO 102" ) |
Materials: |
·Stainless Steel: ASTM, A403, WP304 / 304L / 304H / 316 / 316L / 317 / 317L / 321 / 310 / 347 / 904L ·Carbon Steel: ASTM, A234, WPB / A420, WPL3 / A420, WPL6 / A860 WPHY52 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 ·Alloy Steel: ASTM A234 WP1 / WP5 / WP9 / WP11 / WP22 / WP91 |
Type: | Concentric reducer , eccentric reducer |
Thickness: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS or as clients requirements |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B or as drawings. |

NPS |
O.D. D |
O.D. D1 |
Len H |
3/4*1/2 | 26.7 | 21.3 | 38 |
1*1/2 | 33.4 | 21.3 | 51 |
1*3/4 | 33.4 | 26.7 | 51 |
1¼*1/2 | 42.2 | 21.3 | 51 |
1¼*3/4 | 42.2 | 26.7 | 51 |
1¼*1 | 42.2 | 33.4 | 51 |
1½*1/2 | 48.3 | 21.3 | 64 |
1½*3/4 | 48.3 | 26.7 | 64 |
1½*1 | 48.3 | 33.4 | 64 |
1½*1¼ | 48.3 | 42.2 | 64 |
2*3/4 | 60.3 | 26.7 | 76 |
2*1 | 60.3 | 33.4 | 76 |
2*1¼ | 60.3 | 42.2 | 76 |
2*1½ | 60.3 | 48.3 | 76 |

NPS |
O.D. D |
O.D. D1 |
Len H |
2½*1 | 73 | 33.4 | 89 |
2½*1¼ | 73 | 42.2 | 89 |
2½*1½ | 73 | 48.3 | 89 |
2½*2 | 73 | 60.3 | 89 |
3*1¼ | 88.9 | 42.2 | 89 |
3*1½ | 88.9 | 48.3 | 89 |
3*2 | 88.9 | 60.3 | 89 |
3*2½ | 88.9 | 73 | 89 |
3½*1¼ | 101.6 | 42.2 | 102 |
3½*1½ | 101.6 | 48.3 | 102 |
3½*2 | 101.6 | 60.3 | 102 |
3½*2½ | 101.6 | 73 | 102 |
3½*3 | 101.6 | 88.9 | 102 |
NPS |
O.D. D |
O.D. D1 |
Len H |
4*1½ | 114.3 | 48.3 | 102 |
4*2 | 114.3 | 60.3 | 102 |
4*2½ | 114.3 | 73 | 102 |
4*3 | 114.3 | 88.9 | 102 |
4*3½ | 114.3 | 101.6 | 102 |
5*2 | 141.3 | 60.3 | 127 |
5*2½ | 141.3 | 73 | 127 |
5*3 | 141.3 | 88.9 | 127 |
5*3½ | 141.3 | 101.6 | 127 |
5*4 | 141.3 | 114.3 | 127 |
6*2½ | 168.3 | 73 | 140 |
6*3 | 168.3 | 88.9 | 140 |
6*3½ | 168.3 | 101.6 | 140 |
6*4 | 168.3 | 114.3 | 140 |
6*5 | 168.3 | 141.3 | 140 |
NPS |
O.D. D |
O.D. D1 |
Len H |
8*3½ | 219.1 | 101.6 | 152 |
8*4 | 219.1 | 114.3 | 152 |
8*5 | 219.1 | 141.3 | 152 |
8*6 | 219.1 | 168.3 | 152 |
10*4 | 273 | 114.3 | 178 |
10*5 | 273 | 141.3 | 178 |
10*6 | 273 | 168.3 | 178 |
10*8 | 273 | 219.1 | 178 |
12*5 | 323.9 | 141.3 | 203 |
12*6 | 323.9 | 168.3 | 203 |
12*8 | 323.9 | 219.1 | 203 |
12*10 | 323.9 | 273 | 203 |
14*6 | 355.6 | 168.3 | 330 |
14*8 | 355.6 | 219.1 | 330 |
14*10 | 355.6 | 273 | 330 |
14*12 | 355.6 | 323.9 | 330 |
NPS |
O.D. D |
O.D. D1 |
Len H |
16*8 | 406.4 | 219 | 356 |
16*10 | 406.4 | 273 | 356 |
16*12 | 406.4 | 323.9 | 356 |
16*14 | 406.4 | 355.6 | 356 |
18*10 | 457 | 273 | 381 |
18*12 | 457 | 323.9 | 381 |
18*14 | 457 | 355.6 | 381 |
18*16 | 457 | 406.4 | 381 |
20*12 | 508 | 323.9 | 508 |
20*14 | 508 | 355.6 | 508 |
20*16 | 508 | 406.4 | 508 |
20*18 | 508 | 457 | 508 |
22*14 | 559 | 355.6 | 508 |
22*16 | 559 | 406.4 | 508 |
22*18 | 559 | 457 | 508 |
22*20 | 559 | 508 | 508 |

NPS |
O.D. D |
O.D. D1 |
Len H |
24*16 | 610 | 406.4 | 508 |
24*18 | 610 | 457 | 508 |
24*20 | 610 | 508 | 508 |
24*22 | 610 | 559 | 508 |
26*18 | 660 | 457 | 610 |
26*20 | 660 | 508 | 610 |
26*22 | 660 | 559 | 610 |
26*24 | 660 | 610 | 610 |
28*18 | 711 | 457 | 610 |
28*20 | 711 | 508 | 610 |
28*24 | 711 | 610 | 610 |
28*26 | 711 | 660 | 610 |
30*20 | 762 | 508 | 610 |
30*24 | 762 | 610 | 610 |
30*26 | 762 | 660 | 610 |
30*28 | 762 | 711 | 610 |
32*24 | 813 | 610 | 610 |
32*26 | 813 | 660 | 610 |
32*28 | 813 | 711 | 610 |
32*30 | 813 | 762 | 610 |
NPS |
O.D. D |
O.D. D1 |
Len H |
34*24 | 864 | 610 | 610 |
34*26 | 864 | 660 | 610 |
34*30 | 864 | 762 | 610 |
34*32 | 864 | 813 | 610 |
36*24 | 914 | 610 | 610 |
36*26 | 914 | 660 | 610 |
36*30 | 914 | 762 | 610 |
36*32 | 914 | 813 | 610 |
36*34 | 914 | 864 | 610 |
38*26 | 965 | 660 | 610 |
38*28 | 965 | 711 | 610 |
38*30 | 965 | 762 | 610 |
38*32 | 965 | 813 | 610 |
38*34 | 965 | 864 | 610 |
38*36 | 965 | 914 | 610 |
40*30 | 1016 | 762 | 610 |
40*32 | 1016 | 813 | 610 |
40*34 | 1016 | 864 | 610 |
40*36 | 1016 | 914 | 610 |
40*38 | 1016 | 965 | 610 |
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.
DIMENSIONAL TOLERANCES OF CONCENTRIC AND ECCENTRIC REDUCERS ASME B16.9
Nominal Pipe Size | 1/2 to 2½ | 3 to 3½ | 4 | 5 to 8 |
Outside Diameter at Bevel (D) |
+ 1.6 - 0.8 |
1.6 | 1.6 |
+ 2.4 - 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Overall Length (H) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) |
+ 4 - 3.2 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
Inside Diameter at End | 3.2 | 4.8 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
Overall Length (H) | 2 | 2 | 5 | 5 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Dimensional tolerances are in millimeters unless otherwise indicated and are equal ± except as noted.

Note:
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 - NPS 24. Except with regard to the outside diameter at the bevel.
Related Keywords