
cotton spandex for women dress or pants
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
- Incoterm:
- FOB
- Min. Order:
- 3000 Meter
- Min. Order:
- 3000 Meter
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Tianjin
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Supply Ability: | 2000000 per month |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB |
Certificate: | SGS |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Tianjin |
Hot selling cotton spandex fabric for clothing
We offer high quality cotton spandex fabric at the best possible price and our products are made up of best quality resources. we are professional manufacturer of cotton spandex fabric dyed fabric,polyester cotton fanric,dyed fabric.They are mainly used for pocketing,shirt,uniform and fashion casual.
. If you need more information on a fabric, or an alternate photo we are happy to oblige. Please contact us with orders and enquiries.We also supply the pocketing fabric, lining fabric,shirt fabric,uniform fabric and the felt.
Specification
Item: 98%cotton 2% spandex
Count:32*32+40D 40*40+40D 50*50+40D etc
Density:100*70 96*72 121*71 etc
Breadth: 57/58"
Feature: Shrink resistant, non-defrmation, fastness, waterproof and oil
Brand: SHUOLAN
Country of orgin: Hebei province, China
Main application:clothing
COTTON SPANDEX FABRICS | G/M2 | |||
Yarn | Density | Bredth | Gram Weight | |
32*32+40D | 100*70 | 56/57" | 1/1 | 155 |
40*40+40D |
96*72 | 56/57" | 1/1 | 128 |
50*50+40D | 121*71 | 56/57" | 1/1 | 110 |
60*60+30D | 124*74 | 56/57" | 1/1 | 98 |
32*32+40D | 133*56 | 56/57" | 2/1 | 155 |
32*32+40D | 120*60 | 56/57" | 2/1 | 174 |
10*10+70D | 68*38 | 56/57" | 3/1 | 319 |
16*12+70D | 106*47 | 56/57" | 3/1 | 241 |
20*16+70D | 116*48 | 56/57" | 3/1 | 260 |
21*21+70D | 102*46 | 56/57" | 3/1 | 210 |
32*16+70D | 130*58 | 56/57" | 3/1 | 235 |
32*21+70D | 130*68 | 56/57" | 3/1 | 192 |
32*32+40D | 130*70 | 56/57" | 3/1 | 200 |
20*16+70D | 116*48 | 56/57" | 4/1 | 237 |
32*16+70D | 130*60 | 56/57" | 4/1 | 237 |
32*32+40D | 130*80 | 56/57" | 4/1 | 205 |
40*40+40D | 161*77 | 56/57" | 4/1 | 183 |
50*50+40D | 147*73 | 53/54" | 4/1 | 135 |




Related Keywords