
Carbide Finger Joint Cutter for Wood Cutting
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Min. Order:
- 10 Piece/Pieces
- Min. Order:
- 10 Piece/Pieces
- Delivery Time:
- 3 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Tianjin, Qingdao
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 30000 piece per month |
Supply Ability: | 30000 piece per month |
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Transportation: | Ocean,Land,Air |
Port: | Tianjin,Qingdao |
Product Description
Product Description
Details
1. Body Material: 75Cr1 , 38HRC, laser cutting processing technology
2. Carbide Material: ultra-fine particles, 94HRC , Carbide size: 24x4.5mm
3. Adopt imported advanced automatic five-axis gear grinding machine
4. Features: Hook angle 18°, Top angle 20°, High precision, High wear resistance, High hardness, No burr, Smooth surface
5. Suitable For: Hardwood, MDF, Chipboard, High-density board etc.
Specification
Dia.(D) | Thickness(b) | Bore(d) | TipWidth(B) |
125 | 5.0 | 35 | 5.0 |
125 | 6.0 | 35 | 6.0 |
125 | 7.0 | 35 | 7.0 |
125 | 8.0 | 35 | 8.0 |
125 | 9.0 | 35 | 9.0 |
125 | 10.0 | 35 | 10.0 |
125 | 12.0 | 35 | 12.0 |
140 | 5.0 | 35 | 5.0 |
140 | 6.0 | 35 | 6.0 |
140 | 7.0 | 35 | 7.0 |
140 | 8.0 | 35 | 8.0 |
140 | 9.0 | 35 | 9.0 |
140 | 10.0 | 35 | 10.0 |
140 | 12.0 | 35 | 12.0 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like