
TC POCKET LINING FABRIC ,TC SHIRT FABRIC,WORKWEAR FABRIC ,UNIFROM FABRIC
-
USD0.35≥3000 Meter
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF, FCA, CPT
- Min. Order:
- 3000 Meter
- Min. Order:
- 3000 Meter
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Air
- Port:
- Tianjin, Qingdao, Shanghai
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | jinzhou |
---|---|
Productivity: | 3000000m |
Supply Ability: | 30000000 |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Certificate: | iso9001 |
HS Code: | 5513112010 |
Transportation: | Ocean,Air |
Port: | Tianjin,Qingdao,Shanghai |
Shijiazhuang Long ma textile co., LTD. The perennial production of T/C polyester-cotton fabric, 100% polyester fabric, 100% Cotton fabric. mainly used for making Shirts, Lining ,pocketing fabric,Trousers, Suits, Work Wear Uniforms, etc. We can according to customer requirements processing finished product, bleaching, half bleaching(semi bleaching , off white ) and dyeing. At the same time .We can guarantee the stable quality, timely delivery to customers for free to sample analysis.
Currently, we are looking for reliable buyers and trading companies worldwidely in order to build up long-term business relationship. Please do not hesitate to contact us if you have any inquiries or requests. Our information is also available online. Skype: Jack.sales.manager
Composition | Yarn Count | Density | Pattern | Width |
T/T | 45*45 | 78*38 | plain | 44/45" 58/59" |
T/T | 45*45 | 88*64 | plain | 44/45" 58/59" |
T/T | 45*45 | 96*72 | plain | 44/45" 58/59" |
T/T | 45*45 | 104*68 | plain | 44/45" 58/59" |
T/T | 45*45 | 110*76 | plain | 44/45" 58/59" |
T/T | 100D*45 | 110*76 | plain | 58/59" |
Composition | Yarn Count | Density | Pattern | Width |
T/C90/10 | 45*45 | 110*76 | plain | 44/45" 58/59" |
T/C80/20 | 45*45 | 88*64 | plain | 44/45" 58/59" |
T/C80/20 | 45*45 | 96*72 | plain | 44/45" 58/59" |
T/C80/20 | 45*45 | 110*76 | plain | 44/45" 58/59" |
T/C80/20 | 45*45 | 133*72 | plain | 44/45" 58/59" |
T/C65/35 | 45*45 | 88*64 | plain | 58/59" |
T/C65/35 | 45*45 | 96*72 | plain | 58/59" |
T/C65/35 | 45*45 | 110*76 | plain | 44/45" 58/59" |
T/C65/35 | 45*45 | 133*72 | plain | 44/45" 58/59" |
T/C65/35 combed | 45*45 | 110*76 | plain | 44/45" 58/59" |
T/C65/35 combed | 45*45 | 133*72 | plain | 44/45" 58/59" |
100D*45S(T/C80/20) | 110*76 | herringbone/plain | 58/59" | |
100D*45S(T/C65/35) | 110*76 | herringbone/plain | 58/59" | |
100D*32(T/C65/35) | 110*76 | herringbone/plain | 58/59" | |
T/C80/20 | 21*21 | 108*58 | Twill | 58/59" |
21*21 | 104*54 | Twill | 58/59" | |
T/C80/20 | 21*21 | 100*50(96*54) | Twill | 58/59" |
21*21 | 100*50(88*54) | Twill | 58/59" | |
T/C65/35 | 32*32 | 130*70 | Twill | 58/59" |
T/C65/35 | 21*21 | 100*52 | Twill | 58/59" |
T/C65/35 | 21*21 | 108*58 | Twill | 58/59" |
T/C65/35 | 20*16 | 120*60 | Twill | 58/59" |
T/C65/35 | 16*12 | 108*56 | Twill |
58/59" |
Related Keywords