Basic Info
Basic Info
Product Description
Product Description
product details(300w with 72 cells)Spec | |
cell size | 1640 x990x35mm |
module efficiency % | 14%--17.5% |
material | monocrystalline silicon solar panel |
type of cell | a group of 72 pcs (6x12) |
weight | 24.6kg |
frame | double-layer anodized aluminium alloy |
warranty | module life is 25 years. annual loss rate is 0.7%. after 20 years later, product electricity generation can keep 87.5%. module efficiency is 17%. |
generation capacity | 1 hour sunshine can produce 1 degree for 1000w. |
quantity / pallet | 50 pcs/ pallet / loading capacity is 600 pcs/40 HQ |
Max power voltage | 36.2V |
Max power current | 8.29A |
Open circuit voltage | 43.44V |
Short circult current | 9.12A |
Max.system voltage | 1000V DC (IEC) |
Max.series fuse rating | 15A |
Power tolerance(%) | 0~+3% |
NOCT | 45+/-2 °C |
Pmax temperature coefficient | (-)0.42% / °C |
Voc temperature coefficient | (-)0.32%/°C |
Isc temperature coefficient | 0.06%/°C |
Storage temperature | from -40 to +60°C |
Operating temperature | from -40 to +85°C |
Related Keywords
Related Keywords