
inverter power inverter 30kw -40kw
-
USD1000≥1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Air
- Port:
- Tianjin, Shanghai, Qingda
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Transportation: | Ocean,Air |
---|---|
Port: | Tianjin,Shanghai,Qingda |
Product Description
Product Description
MODEL | Sofar 30000TL | Sofar 33000TLM | Sofar 36000TLM | Sofar 40000TLM |
Input(DC) | ||||
Maximum Input | 30720w | 34000w | 36000w | 40000w |
Single channel MPPT maximum dc power | 1536w(480v-850v) | 10500w(500v-800v) | 17000w(48000v-800v) | 12000w(570v-800v) |
Number of independent MPPT | 2 | |||
Maximum input voltage | 1000V | |||
Initiating input voltage |
350v(+/-1v) | |||
Rated input voltage | 600v 700v | |||
MPPT voltage range | 250v-960v | |||
Single channel MPPT maximum input current | 64A/(32A/32A) | 70A/(35A/35A) | 764A/(38A/38A) | 70A/(35A/35A) |
Single channel MPPT input short circuit current | 12A | 12A | 12A | 12A | ||
Output(AC) | ||||||
Maximum ac power | 30000VA | 33000VA | 36000VA | 40000VA | ||
Nominal ac voltage |
3/N/PE,220/380 277/480Vac 3/N/PE,230/400 3/PE,480vAC 3/N/PE,240/415 |
|||||
Nominal ac voltage range | 310Vac-480Vac | |||||
Frequency range | 50Hz 60HZ,+/-5Hz | |||||
Maximum output current | 43A | 48A | 54A | 48A | ||
Total harmonic component | <3% | |||||
performance | ||||||
Max efficiency | 98.5% | |||||
Weighted efficiency(Europe/California) | 98.2% | 98.2% | 98.2% | 998.4% | ||
Self-discharging at night | <1w | |||||
Start the power | 45w | |||||
MPPT efficiency | >99.5% | |||||
Protection | ||||||
Dc reverse protection | yes | |||||
Dc switch | standrad | |||||
certification | CE,CQC,AS4777,VDE 4105,C10-C11,G59 | |||||
communication | ||||||
Standard communication mode | RS485+wifi,GPRS | |||||
Job information storage | 25years | |||||
Conventional data | ||||||
Ambient temperature range | -25 ~60°c | |||||
Protection level | IP65 | |||||
relative humidity range | 0~95% No condensation | |||||
Maximum operating altitude | 2000m | |||||
dB | <45dB | |||||
The weight | 45kg | |||||
Cooling way | Natural cooling | |||||
dimension | 708.8x492x245.7mm |
Related Keywords
Related Keywords