
high pressure single wire braid hydraulic hose 1sn
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF, FCA, CPT
- Min. Order:
- 1000 Meter
- Min. Order:
- 1000 Meter
- Delivery Time:
- 30 Days
- Transportation:
- Ocean, Land, Air, Express delivery
- Port:
- Qingdao, TianJin, NingBo
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei |
---|---|
Productivity: | 500000 M/Month |
Supply Ability: | 500000 M/Month |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Certificate: | ISO |
Transportation: | Ocean,Land,Air,Express delivery |
Port: | Qingdao,TianJin,NingBo |
high pressure single wire braid hydraulic hose 1sn applications including mineral oils, vegetable and rapeseed oils, glycol and polyglycerol based oils, synthetic ester based oils, oils in aqueous emulsion, water for heavy machines, mining field, vehicles, hydraulic machines etc. Color is black,grey,blue,yellow,red,green,orange etc.
Recommended For
Medium pressure hydraulic lines. Meets or exceeds the requirements of SAE 100 R1 Type AT and performance requirements of EN 853 1SN.
Application Fields
Mine hydraulic support, oilfield extraction machinery, mine/ road/ construction machinery.
Tube
Black, oil resistant, synthetic rubber.
Reinforcement
One braid of high-tensile steel wire.
Cover
Black, oil, abrasion and weather resistant, synthetic rubber.
Temperature Range:
-40℉ to +250℉ (-40℃ to +121℃)
Specifications
SAE 100 R1
Item Code | Hose ID | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | Weight | ||||||
Inch | mm | Inch | mm | psi | MPa | psi | MPa | Inch | mm | kg/m | lb/ft | |
R1-06 | 1/4 | 6.4 | 0.52 | 13.1 | 2785 | 19.2 | 11165 | 77 | 3.94 | 100 | 0.25 | 0.168 |
R1-08 | 5/16 | 7.9 | 0.58 | 14.7 | 2535 | 17.5 | 10150 | 70 | 4.53 | 115 | 0.31 | 0.208 |
R1-10 | 3/8 | 9.5 | 0.67 | 17.1 | 2275 | 15.7 | 9135 | 63 | 4.92 | 125 | 0.36 | 0.242 |
R1-13 | 1/2 | 12.7 | 0.8 | 20.3 | 2030 | 14 | 8120 | 56 | 7.09 | 180 | 0.45 | 0.302 |
R1-16 | 5/8 | 15.9 | 0.92 | 23.4 | 1525 | 10.5 | 1740 | 42 | 7.87 | 200 | 0.52 | 0.349 |
R1-19 | 3/4 | 19.1 | 1.08 | 27.4 | 1260 | 8.7 | 5075 | 35 | 9.45 | 240 | 0.65 | 0.437 |
R1-25 | 1 | 25.4 | 1.4 | 35.5 | 1015 | 7 | 4060 | 28 | 11.81 | 300 | 0.91 | 0.611 |
R1-32 | 1 1/4 | 31.8 | 1.69 | 43 | 625 | 4.3 | 2540 | 17.5 | 16.54 | 420 | 1.3 | 0.874 |
R1-38 | 1 1/2 | 38.1 | 1.95 | 49.5 | 510 | 3.5 | 2030 | 14 | 19.69 | 500 | 1.7 | 1.142 |
R1-51 | 2 | 50.8 | 2.48 | 63 | 375 | 2.6 | 1525 | 10.5 | 24.8 | 630 | 2 | 1.344 |
EN 853 1SN
Item Code | Hose ID | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | Weight | ||||||
Inch | mm | Inch | mm | psi | MPa | psi | MPa | Inch | mm | kg/m | lb/ft | |
1SN-06 | 1/4 | 6.4 | 0.52 | 13.1 | 3275 | 22.6 | 13100 | 90.3 | 3.94 | 100 | 0.25 | 0.168 |
1SN-08 | 1/3 | 7.9 | 0.58 | 14.7 | 3125 | 21.5 | 12500 | 86.2 | 4.53 | 115 | 0.31 | 0.208 |
1SN-10 | 3/8 | 9.5 | 0.67 | 17.1 | 2600 | 17.9 | 10400 | 71.7 | 4.92 | 125 | 0.36 | 0.242 |
1SN-13 | 1/2 | 12.7 | 0.8 | 20.3 | 2325 | 16 | 9300 | 64.1 | 7.09 | 180 | 0.45 | 0.302 |
1SN-16 | 5/8 | 15.9 | 0.92 | 23.4 | 1900 | 13.1 | 7600 | 52.4 | 7.87 | 200 | 0.52 | 0.349 |
1SN-19 | 3/4 | 19.1 | 1.08 | 27.4 | 1525 | 10.5 | 6100 | 42.1 | 9.45 | 240 | 0.65 | 0.437 |
1SN-25 | 1" | 25.4 | 1.4 | 35.5 | 1275 | 8.8 | 5100 | 35.2 | 11.81 | 300 | 0.91 | 0.611 |
1SN-32 | 1 1/4 | 31.8 | 1.69 | 43 | 925 | 6.4 | 3700 | 25.5 | 16.54 | 420 | 1.3 | 0.874 |
1SN-38 | 1 1/2 | 38.1 | 1.95 | 49.5 | 725 | 5 | 2900 | 20 | 19.69 | 500 | 1.7 | 1.142 |
1SN-51 | 2 | 50.8 | 2.48 | 63 | 600 | 4 | 2700 | 18.6 | 24.8 | 630 | 2 | 1.344 |
1SN-38 | 2 1/2 | 63.8 | 3.03 | 77 | 360 | 2.5 | 1600 | 11 | 29.92 | 760 | 2.56 | 1.72 |
1SN-51 | 3 | 76 | 3.46 | 88 | 290 | 2 | 1160 | 8 | 34.65 | 880 | 2.74 | 1.841 |

ORIENTFLEX
Factory History: Established in 2006
Business Type: Manufacturer and exporter
Main Products: Small machinery such as hydraulic hose crimping machine, industrial hose, hydraulic hose, PVC hose and hose coupling.
Fast Delivery
INTERNATIONAL AIR MAIL
Payment
Shipping
Different amount of time will be required for differentCan you produce the hose with my own brand ?
Yes, we have been offering OEM service for 10 years.
Can you send us a sample to test quality before ordering ?
Yes, we can provide sample by free but the freight and other charges is payed by the customers.
Could we pay a visit to your factory ?
Yes, you are always welcome to visit our factory.
Can you help us do the custom clearance ?
Yes, we can. We can help you find a professional custom clearance company to do it.
Can we get the goods without your company name to export ?
Yes, we can. We are allowed to use your designated agent's name if you have one.
Can you produce goods with special specification ?
First of all, we need to know the specification in details, and then we need to check with our technology department.
CONTACT US
Related Keywords