
Steel Wire Braided Flexible Rubber Hydraulic Hose R2
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF, FCA, CPT
- Min. Order:
- 1000 Meter
- Min. Order:
- 1000 Meter
- Delivery Time:
- 30 Days
- Transportation:
- Ocean, Land, Air, Express delivery
- Port:
- Qingdao, TianJin, NingBo
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei |
---|---|
Productivity: | 500000 M/Month |
Supply Ability: | 500000 M/Month |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Certificate: | ISO |
Transportation: | Ocean,Land,Air,Express delivery |
Port: | Qingdao,TianJin,NingBo |
Hebei Orient Rubber & Plastic Co. Ltd is the leading manufacturers of rubber and plastic products in China. Our products have been sold to many areas such as Europe, Africa, Southeast Asia, Middle East and so on, and we have a professional team specializing in international trade.
Recommended For
High-pressure hydraulic lines. Meets or exceeds the requirements of SAE 100R2AT performance requirements of EN853 2SN.
Application Fields
For high pressure hydraulic systems in industry and agriculture.
Tube
Black, oil resistant, synthetic rubber.
Reinforcement
Two braids of fiber reinforcement.
Cover
Black, oil, abrasion and weather resistant, thin synthetic rubber.
Temperature Range:
-40℉ to +250℉ (-40℃ to +121℃)
Specifications
SAE 100 R2
Item Code | Hose ID | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | Weight | ||||||
Inch | mm | Inch | mm | psi | MPa | psi | MPa | Inch | mm | kg/m | lb/ft | |
R2-06 | 1/4 | 6.4 | 0.58 | 14.7 | 5075 | 35 | 20300 | 140 | 3.94 | 100 | 0.36 | 0.242 |
R2-08 | 5/16 | 7.9 | 0.64 | 16.3 | 4310 | 29.7 | 17255 | 119 | 4.53 | 115 | 0.45 | 0.302 |
R2-10 | 3/8 | 9.5 | 0.74 | 18.7 | 4060 | 28 | 16240 | 112 | 4.92 | 125 | 0.54 | 0.363 |
R2-13 | 1/2 | 12.7 | 0.86 | 21.8 | 3550 | 24.5 | 14210 | 98 | 7.09 | 180 | 0.68 | 0.457 |
R2-16 | 5/8 | 15.9 | 0.98 | 24.9 | 2785 | 19.2 | 11165 | 77 | 7.87 | 200 | 0.8 | 0.538 |
R2-19 | 3/4 | 19.1 | 1.14 | 29 | 2275 | 15.7 | 9135 | 63 | 9.45 | 240 | 0.94 | 0.632 |
R2-25 | 1 | 25.4 | 1.48 | 37.6 | 2030 | 14 | 8120 | 56 | 11.81 | 300 | 1.35 | 0.907 |
R2-32 | 1 1/4 | 31.8 | 1.87 | 47.5 | 1640 | 11.3 | 6600 | 45.5 | 16.54 | 420 | 2.15 | 1.445 |
R2-38 | 1 1/2 | 38.1 | 2.11 | 53.5 | 1265 | 8.7 | 6310 | 43.5 | 19.69 | 500 | 2.65 | 1.781 |
R2-51 | 2 | 50.8 | 2.62 | 66.5 | 1130 | 7.8 | 4570 | 31.5 | 24.8 | 630 | 3.42 | 2.298 |
EN 853 2SN
Item Code | Hose ID | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | Weight | ||||||
Inch | mm | Inch | mm | psi | MPa | psi | MPa | Inch | mm | kg/m | lb/ft | |
2SN-06 | 1/4 | 6.4 | 0.58 | 14.7 | 5800 | 40 | 23200 | 160 | 3.94 | 100 | 0.36 | 0.242 |
2SN-08 | 1/3 | 7.9 | 0.64 | 16.3 | 5075 | 35 | 20300 | 140 | 4.53 | 115 | 0.45 | 0.302 |
2SN-10 | 3/8 | 9.5 | 0.74 | 18.7 | 4800 | 33.1 | 19200 | 132.4 | 4.92 | 125 | 0.54 | 0.363 |
2SN-13 | 1/2 | 12.7 | 0.86 | 21.8 | 4000 | 27.6 | 16000 | 110.3 | 7.09 | 180 | 0.68 | 0.457 |
2SN-16 | 5/8 | 15.9 | 0.98 | 24.9 | 3625 | 25 | 14500 | 100 | 7.87 | 200 | 0.8 | 0.538 |
2SN-19 | 3/4 | 19.1 | 1.14 | 29 | 3120 | 21.5 | 12480 | 86.1 | 9.45 | 240 | 0.94 | 0.632 |
2SN-25 | 1 | 25.4 | 1.48 | 37.6 | 2400 | 16.5 | 9600 | 66.2 | 11.81 | 300 | 1.35 | 0.907 |
2SN-32 | 1 1/4 | 31.8 | 1.87 | 47.5 | 1810 | 12.5 | 7240 | 49.9 | 16.54 | 420 | 2.15 | 1.445 |
2SN-38 | 1 1/2 | 38.1 | 2.11 | 53.5 | 1300 | 9 | 5200 | 35.9 | 19.69 | 500 | 2.65 | 1.781 |
2SN-51 | 2 | 50.8 | 2.62 | 66.5 | 1175 | 8.1 | 4700 | 32.4 | 24.8 | 630 | 3.42 | 2.298 |
2SN-38 | 2 1/2 | 63.8 | 3.07 | 78 | 720 | 5 | 2880 | 19.9 | 29.92 | 760 | 3.78 | 2.54 |
2SN-51 | 3 | 76 | 3.56 | 90.5 | 580 | 4 | 2320 | 16 | 34.65 | 880 | 4 | 2.688 |

ORIENTFLEX
Factory History: Established in 2006
Business Type: Manufacturer and exporter
Main Products: Small machinery such as hydraulic hose crimping machine, industrial hose, hydraulic hose, PVC hose and hose coupling.
Fast Delivery
INTERNATIONAL AIR MAIL
Payment
Shipping
Different amount of time will be required for different
Can you produce the hose with my own brand ?
Yes, we have been offering OEM service for 10 years.
Can you send us a sample to test quality before ordering ?
Yes, we can provide sample by free but the freight and other charges is payed by the customers.
Could we pay a visit to your factory ?
Yes, you are always welcome to visit our factory.
Can you help us do the custom clearance ?
Yes, we can. We can help you find a professional custom clearance company to do it.
Can we get the goods without your company name to export ?
Yes, we can. We are allowed to use your designated agent's name if you have one.
Can you produce goods with special specification ?
First of all, we need to know the specification in details, and then we need to check with our technology department.
CONTACT US
Related Keywords