
electro galvanized double line barbed wire
- Payment Type:
- T/T
- Incoterm:
- FOB, CFR, CIF
- Min. Order:
- 5 Ton
- Min. Order:
- 5 Ton
- Delivery Time:
- 20 Days
- Transportation:
- Ocean
- Port:
- TIANJIN
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | CHINA |
---|---|
Productivity: | 100 tons/month |
Supply Ability: | 100 tons/month |
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF |
Certificate: | ISO 9001 |
HS Code: | 73130000 |
Transportation: | Ocean |
Port: | TIANJIN |
electro galvanized double line barbed wire
- Specification:
Barbed wire is made of high-quality low-carbon steel wire and twisted by fully automatic barbed wire machine. Barbed wire offers a great protection against corrosion and oxidation caused by the atmosphere. Its high resistance allows greater spacing between the fencing posts. Barbed wire is mainly used in protecting of grass boundary, railway, highway, wine, prison, and etc.
B.W.G |
Barbed Distance 3" |
Barbed Distance 4" |
Barbed Distance 5" |
Barbed Distance 6" |
12X12 | 6.0617 | 6.07590 | 732700 | 736376 |
12X14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2X12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2X14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13X13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13X14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2X14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14X14 | 10.4569 | 11.6590 |
12.5423 |
13.1752 |
14-1/2X14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15X15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2X15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Wire gauge |
packing 10kgs/coil | 1*20'FCL Quantity |
16GA*16GA | 160M/coil | 15TONS |
16GA*14GA | 125M/coil | 16TONS |
14GA*14GA | 100M/coil | 17TONS |
14GA*12GA | 80M/coil | 18TONS |
12GA*12GA | 65M/coil | 19TONS |
Wire gauge | packing 10kgs/coil | 1*20'FCL Quantity |
16GA*16GA | 240M/coil | 15TONS |
16GA*14GA | 180M/coil | 16TONS |
14GA*14GA | 150M/coil | 17TONS |
14GA*12GA | 120M/coil | 18TONS |
12GA*12GA | 100M/coil | 19TONS |
Wire gauge | packing 10kgs/coil | 1*20'FCL Quantity |
16GA*16GA | 400M/coil | 16TONS |
16GA*14GA | 300M/coil | 17TONS |
14GA*14GA | 250M/coil | 18TONS |
14GA*12GA | 200M/coil | 19TONS |
12GA*12GA | 160M/coil | 20TONS |
- Twist type
double line wire normal twist
- double line wire reverse twist
- single line wire
- Package & shipping
Related Keywords