
TPR Casters
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Tianjin
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei,China |
---|---|
Productivity: | 2000 pcs/Day |
Supply Ability: | 2000 pcs/Day |
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Transportation: | Ocean,Land,Air |
Port: | Tianjin |
Product Description
Product Description
Details
Housing:
Made of pressed steel,zinc plated
Ball bearing swivel head
Wheel:
Materials: TPR
Bearing type: Precision ball bearing
Hardness:90±5 Shore A
Temperature range: -20℃~80℃
Specification
NO. | Materials | Specification | Diameter | Wheel width | Mounting height | Roof size | Mounting hole distance | Screw / control | Load |
0001 | TPR | universal | 25 | 15 | 34 | 36*22 | 47*33 | 25 | |
0002 | 30 | 15 | 36 | 36*22 | 47*33 | 30 | |||
0003 | 40 | 16 | 55 | 35*27 | 45*38 | 35 | |||
0004 | 50 | 18 | 65 | 35*27 | 40 | ||||
0005 | Orientation | 25 | 15 | 34 | 25 | ||||
0006 | 30 | 15 | 36 | 30 | |||||
0007 | 40 | 16 | 55 | 35 | |||||
0008 | 50 | 18 | 65 | 40 | |||||
0009 | universal | 50 | 18 | 72 | 50*50 | 35*35 | 40 | ||
0010 | 75 | 24 | 101 | 65*65 | 45*45 | 60 | |||
0011 | 100 | 25 | 124 | 65*65 | 45*45 | 80 | |||
0012 | Orientation | 50 | 18 | 72 | 50*50 | 35*35 | 40 | ||
0013 | 75 | 24 | 101 | 65*65 | 45*45 | 60 | |||
0014 | 100 | 25 | 124 | 65*65 | 45*45 | 80 | |||
0015 | brake | 50 | 18 | 72 | 50*50 | 35*35 | 40 | ||
0016 | 75 | 24 | 101 | 65*65 | 45*45 | 60 | |||
0017 | 100 | 25 | 124 | 65*65 | 45*45 | 80 | |||
0018 | Screw rod | 50 | 18 | 10*25/10*30 | 40 | ||||
0019 | 75 | 24 | 10*25/10*30 | 60 | |||||
0020 | 100 | 25 | 10*25/10*30 | 80 | |||||
0021 | Screw brake | 50 | 18 | 10*25/10*30 | 40 | ||||
0022 | 75 | 24 | 10*25/10*30 | 60 | |||||
0023 | 100 | 25 | 10*25/10*30 | 80 | |||||
0024 | Empty top | 50 | 18 | 71 | 10.2 | 40 | |||
0025 | 75 | 24 | 99 | 10.2 | 60 | ||||
0026 | 100 | 25 | 123 | 10.2 | 80 | ||||
0027 | Empty top brake | 50 | 18 | 71 | 10.2 | 40 | |||
0028 | 75 | 24 | 99 | 10.2 | 60 | ||||
0029 | 100 | 25 | 123 | 10.2 | 80 | ||||
0030 | New universal | 50 | 18 | 72 | 60*60 | 42*42 | 40 | ||
0031 | 75 | 24 | 101 | 60*60 | 42*42 | 60 | |||
0032 | 100 | 25 | 124 | 60*60 | 42*42 | 80 | |||
0033 | New orientation | 50 | 18 | 72 | 60*60 | 42*42 | 40 | ||
0034 | 75 | 24 | 101 | 60*60 | 42*42 | 60 | |||
0035 | 100 | 25 | 124 | 60*60 | 42*42 | 80 | |||
0036 | New brake | 50 | 18 | 72 | 60*60 | 42*42 | 40 | ||
0037 | 75 | 24 | 101 | 60*60 | 42*42 | 60 | |||
0038 | 100 | 25 | 124 | 60*60 | 42*42 | 80 |
Related Keywords
Related Keywords