
Rubber Casters
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Tianjin
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei,China |
---|---|
Productivity: | 2000 pcs/Day |
Supply Ability: | 2000 pcs/Day |
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Transportation: | Ocean,Land,Air |
Port: | Tianjin |
Details
Rubber caster for shopping trolleys,tray trolleys,low capacity bins,moveale shelving.
Be available for Swivel,Swivel with Brake,Threaded stem,Threaded tem with Brake,Bolt hole,Bolt hole with brake.
The available wheel material is gray rubber wheel,PPwheel etc...
The alternative color is black,white,gray,etc...
industrial black rubber fixed caster
1.Housing: made of pressed steel, zinc plated, double ballrace
2.Wheel Materials: black rubber
3.Diameter : 75,85,100,125,160,200mm
4.Load capacity: 40kg~150kg
5.Available in chrome, zinc or black nickel platings
6.Matching with different fittings such as swivel fixed and brake plate, stem, threaded stem and bolt hole
7.Available in rubber or PP wheels.
8.Applications: factory machinery and public area
9.Assorted colors: black or grey
if you need customized casters or more details, please contact us with your requirement.
Specification
NO. | Materials | Specification | Diameter | Wheel width | Mounting height | Roof size | Mounting hole distance | Screw / control | Load |
0125 | Rubber caster | Single wheel | 75 | 25 | 12 | 60 | |||
0126 | 80 | 27 | 12 | 70 | |||||
0127 | 100 | 30 | 12 | 80 | |||||
0128 | 125 | 37.5 | 15 | 100 | |||||
0129 | 160 | 45 | 20 | 150 | |||||
0130 | 200 | 50 | 20 | 180 | |||||
0131 | universal | 75 | 25 | 92 | 75*60 | 55*42 | 60 | ||
0132 | 80 | 27 | 106 | 105*80 | 80*60 | 70 | |||
0133 | 100 | 30 | 129 | 105*80 | 80*60 | 80 | |||
0134 | 125 | 37.5 | 157 | 105*80 | 80*60 | 100 | |||
0135 | 160 | 45 | 193 | 130*110 | 105*80 | 150 | |||
0136 | 200 | 50 | 235 | 130*110 | 105*80 | 180 | |||
0137 | Orientation | 75 | 25 | 92 | 75*60 | 55*42 | 60 | ||
0138 | 80 | 27 | 106 | 105*80 | 80*60 | 70 | |||
0139 | 100 | 30 | 129 | 105*80 | 80*60 | 80 | |||
0140 | 125 | 37.5 | 157 | 105*80 | 80*60 | 100 | |||
0141 | 160 | 45 | 193 | 130*110 | 105*80 | 150 | |||
0142 | 200 | 50 | 235 | 130*110 | 105*80 | 180 | |||
0143 | brake | 75 | 25 | 92 | 75*60 | 55*42 | 60 | ||
0144 | 80 | 27 | 106 | 105*80 | 80*60 | 70 | |||
0145 | 100 | 30 | 129 | 105*80 | 80*60 | 80 | |||
0146 | 125 | 37.5 | 157 | 105*80 | 80*60 | 100 | |||
0147 | 160 | 45 | 193 | 130*110 | 105*80 | 150 | |||
0148 | 200 | 50 | 235 | 130*110 | 105*80 | 180 | |||
0149 | Empty top | 75 | 25 | 92 | 10.2 | 60 | |||
0150 | 80 | 30 | 106 | 12.2 | 70 | ||||
0151 | 100 | 30 | 129 | 12.2 | 80 | ||||
0152 | 125 | 35 | 157 | 12.2 | 100 | ||||
0153 | 160 | 40 | 193 | 12.2 | 150 | ||||
0154 | 200 | 50 | 235 | 12.2 | 180 | ||||
0155 | Empty top brake | 75 | 25 | 92 | 10.2 | 60 | |||
0156 | 80 | 30 | 106 | 12.2 | 70 | ||||
0157 | 100 | 30 | 129 | 12.2 | 80 | ||||
0158 | 125 | 35 | 157 | 12.2 | 100 | ||||
0159 | 160 | 40 | 193 | 12.2 | 150 | ||||
0160 | 200 | 50 | 235 | 12.2 | 180 |
Related Keywords