
Heavy Casters
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Tianjin
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei,China |
---|---|
Productivity: | 2000 pcs/Day |
Supply Ability: | 2000 pcs/Day |
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Transportation: | Ocean,Land,Air |
Port: | Tianjin |
Product Description
Product Description
Details
Model NO.: | H01-P-B-125 |
Wheel Dia (mm): | 125 |
Tread Width (mm): | 32 |
Hole Spacing (mm): | 92.08(76.2)X76.2(66.68) |
Load Capacity (Kg): | 80 |
Load Height (mm): | 162 |
Wheel Meterial: | PA6/TPE |
Specification
NO. | Materials | Specification | Diameter | Wheel width | Mounting height | Roof size | Mounting hole distance | Load |
0301 | Firewheel | universal | 100 | 50 | 142 | 113*100 | 82*70 | 150 |
0302 | 125 | 50 | 162 | 113*100 | 82*70 | 250 | ||
0303 | 160 | 50 | 188 | 113*100 | 82*70 | 350 | ||
0304 | 200 | 50 | 241 | 113*100 | 82*70 | 450 | ||
0305 | Orientation | 100 | 50 | 142 | 113*100 | 82*70 | 150 | |
0306 | 125 | 50 | 162 | 113*100 | 82*70 | 250 | ||
0307 | 160 | 50 | 188 | 113*100 | 82*70 | 350 | ||
0308 | 200 | 50 | 241 | 113*100 | 82*70 | 450 | ||
0309 | brake | 100 | 50 | 142 | 113*100 | 82*70 | 150 | |
0310 | 125 | 50 | 162 | 113*100 | 82*70 | 250 | ||
0311 | 160 | 50 | 188 | 113*100 | 82*70 | 350 | ||
0312 | 200 | 50 | 241 | 113*100 | 82*70 | 450 |
Related Keywords
Related Keywords