
General Purpose Blade
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Min. Order:
- 1 Pack/Packs
- Min. Order:
- 1 Pack/Packs
- Delivery Time:
- 10 Days
- Port:
- Tianjin
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB |
Port: | Tianjin |
Product Description
Product Description
Our general purpose blade is special for cutting Granite,Marble, brick, concrete and other stone.
The segmented makes it ideal for fast, aggressive, clean cuts,
Use dry or wet.
tem Number | Diameter | Segment Height (mm) | Segment Width (mm) | Arbor(mm) |
SG105 | 4''/105mm | 10 | 1.6-2.2 | 20/22.23 |
SG115 | 4.5''/115mm | 10 | 1.6-2.2 | 20/22.23 |
SG125 | 5''/125mm | 10 | 1.6-2.2 | 20/22.23 |
SG150 | 6''/150mm | 10 | 1.6-2.2 | 20/22.23/25.4 |
SG200 | 8''/200mm | 10 | 2.0-2.5 | 20/22.23/25.4 |
SG230 | 9''/230mm | 10 | 2.0-2.5 | 20/22.23/25.4 |
Related Keywords
Related Keywords