
Galvanized Iron Binding Wire
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Min. Order:
- 25 Ton
- Min. Order:
- 25 Ton
- Delivery Time:
- 25 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Tianjin
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 80000tons/year |
Supply Ability: | 80000tons/year |
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Transportation: | Ocean,Land,Air |
Port: | Tianjin |
Product Description
Product Description
Details
Material:Low carbon steel Q195
Diameter: 0.71mm
Tensile Strength:340-500/mm2
zinc coating:20-240g/m2
Weight: 1kg to 100kgs per coil or According to customer's request
Packing: Inside plastic film+Outside hessian(or Outside woven bag)
Specification
wire gauge size | SWG(mm) | BWG(mm) | metric(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | _ |
10 | 3.25 | 3.4 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | - |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Production Sequence
Steel rod coil →Wire Drawing→Wire Annealing→Rust Removing→Acid Washing→Boiling→Zinc Feeding→Drying →Wire Coiling
Related Keywords
Related Keywords