
Polished Common Iron Nail
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Min. Order:
- 25 Ton
- Min. Order:
- 25 Ton
- Delivery Time:
- 25 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Tianjin
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 80000tons/year |
Supply Ability: | 80000tons/year |
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Transportation: | Ocean,Land,Air |
Port: | Tianjin |
Product Description
Product Description
Details
Model Number: 0.75″-6″
Length: 19mm-152.4mm
Type: Common Nail
Materiial: Iron,Low carbon steel wire Q195 Q215 Q235
Head Diameter: as customers' request
Shank Diameter: as customers' request
Specification
Size of common nail ( length) | length (CM) | shank diameter |
3/4" | 20 mm | 1.4 mm |
4/5" | 22 mm | 1.2 mm |
1" | 25 mm | 1.6 mm |
1 1/4" | 30 mm | 1.8 mm |
1 1/2" | 40 mm | 2.2 mm |
2" | 50 mm | 2.5 mm |
2 1/2" | 60 mm | 2.8 mm |
3" | 70 mm | 3.1 mm |
3 1/4" | 80 mm | 3.4 mm |
3 1/2" | 90 mm | 3.7 mm |
4" | 100 mm | 4.1 mm |
5" | 130 mm | 4.5 mm |
Process flows
Wire Drawing → Cold Upsetting → Polish → Packing → Loading
Related Keywords
Related Keywords