
Home Products Expanded Metal Mesh Aluminum Expanded Metal Mesh Aluminum Expanded Metal Mesh
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Min. Order:
- 100 Square Meter
- Min. Order:
- 100 Square Meter
- Delivery Time:
- 30 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Tianjin
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei,China |
---|---|
Productivity: | 1000 square meters per day |
Supply Ability: | 1000 square meters per day |
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Transportation: | Ocean,Land,Air |
Port: | Tianjin |
Aluminum Expanded Metal
1. Product Description
Aluminum expanded metal is also called stretch mesh. It is made of the original plate which adopt the latest technology to cut and expand. It is stronger, lighter in weight and more rigid than the original base metal. Diamond-shaped holes are the most popular. And other hole types include hexagonal, round holes, triangular, and fish scale holes. Widely used in home, agriculture, construction, medicine, filtration, protection, insect prevention, crafts manufacturing, etc.
Material: Aluminum plate, aluminum alloy plate.
Oxidation color aluminum expanded metal mesh
Range of thickness: 04mm-1.0mm 0.8mm-1.0mm 0.3mm-1.5mm 0.1mm-9mm
Aperture: 0.5x1mm, 1x2mm, 1.25x2.5mm, 1.5x2.5mm, 1.6x3.2mm, 2x3mm, 3x4mm, 3*5mm, 3*6mm, 4*8mm, 5*10mm, 6*12mm, 8*16mm, 10*20mm, 12*25mm, 15*30mm, 20x40mm, 25x50mm, 30x60mm, 40x80mm, 50x100mm, etc .Hexagonal hole; Fish scale hole (for use in lampblack hood)
Surface Treatment: baking paint, anodizing, spraying, fluorocarbon spraying etc
Characteristics: Not easy to rust, beautiful color,elegant appearance;
The panel is lightweight and has strong bearing capacity,sturdy and durable, high safety performance.
2. Product Table
Aluminum Expanded Metal | ||||||
Thickness | Nominal size of mesh | Standard size | Weight | |||
SWD | LWD | Strand width | LWM | SWM | ||
D | TL | TB | b | B | L | kg/㎡ |
0.5 | 3 | 6 |
100 200 |
2000 | 0.6 | |
3.2 | 8 | |||||
5 | 10 | |||||
6 | 12.5 | 1800 | 3000 | 0.37 | ||
7 | 14 | |||||
8 | 16 | 2000 | 3340 | |||
9 | 20 | |||||
12 | 30 | 1.35 |
1800 2000 |
3600 4000 |
0.3 | |
10 | 25 | 1.12 | ||||
0.8 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 0.48 | |||
15 | 40 | 1.68 | ||||
1.0 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 0.6 | |||
15 | 40 | 1.68 | ||||
1.2 | 10 | 25 | 1.13 | |||
12 | 30 | 1.35 | 0.73 | |||
15 | 40 | 1.68 | ||||
18 | 50 | 2.03 | ||||
1.5 | 15 | 40 | 1.69 | 0.91 | ||
18 | 50 | 2.03 | ||||
22 | 60 | 2.47 | ||||
29 | 80 | 3.25 | 1.21 | |||
2.0 | 18 | 50 | 2.03 |
1800 2000 2500 |
3600 4000 5000 |
|
22 | 60 | 2.47 | ||||
29 | 80 | 3.26 | 1.52 | |||
36 | 100 | 4.05 | ||||
44 | 120 | 4.95 | 1.82 | |||
3.0 | 36 | 100 | 4.05 | |||
44 | 120 | 4.95 | ||||
55 | 150 | 4.99 | 2000 | 5000 | 1.14 | |
2500 | 6400 | |||||
65 | 180 | 4.60 | 2000 | 6400 | ||
2500 | 8000 | |||||
4 | 22 | 60 | 4.5 |
1500 2000 |
2000-3000 | 4.42 |
30 | 80 | 5 | 2000-4000 | 3.6 | ||
38 | 100 | 6 | 2000-4500 | 3.41 | ||
5 | 24 | 60 | 6 | 2000-3000 | 6.76 | |
35 | 80 | 6 | 2000-4000 | 5.07 | ||
38 | 100 | 7 | 2000-4500 | 5.05 | ||
56 | 150 | 6 | 2000-6000 | 2.9 | ||
76 | 200 | 6 | 2000-6000 | 2.13 | ||
6 | 32 | 80 | 7 | 2000-4000 | 7.1 | |
38 | 100 | 7 | 2000-4500 | 5.98 | ||
56 | 150 | 7 | 2000-6000 | 4.05 |
In the protecting of electrical equipment window, safety door and window, room dividers, decorative ceiling, highway fence, civil building, concrete in for cement walkway, anti dazzle panels, fan covers.
Related Keywords